from SOPRA GROUP (EPA:SOP)
Acquisition or disposal of the issuer's own shares / Transaction in own shares (aggregate version)
Weekly disclosure of transactions in own shares from August 5th to August 9th, 2024
Paris, 29 August 2024
Aggregated presentation by day and by market
Pursuant to implementing Directive of Commission Regulation (EC) No. 596/2014 of 16 April 2014 on the abuses of market and in accordance with Article 241-4 of the AMF General Regulation, Sopra Steria Group hereby discloses the transactions in its own shares
Name of the Issuer | Identity code of the Issuer | Day of the transaction | Identity code of the financial instrument (Code ISIN) | Total daily volume (in number of shares) | Daily weighted average purchase price of the shares | Market |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | 09/08/2024 | FR0000050809 | 9,083 | 167.0029 | Euronext |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | 06/08/2024 | FR0000050809 | 917 | 164.7361 | Euronext |
Detail transaction by transaction
Name of the Issuer | Identity code of the Issuer | Name of the Broker | Identity code of the Broker | Day/Hour of the transaction (CET) | (CET) Identity code of the financial instrument | Price per unit | Currency | Quantity bought | Identity code of the Market | Reference number of the transaction | Purpose of the buyback |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-08-09T09:10:32+168:00 | FR0000050809 | 167.70 | EUR | 50 | XPAR | 91889187 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-08-09T09:10:32+168:00 | FR0000050809 | 167.70 | EUR | 9 | XPAR | 91889188 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-08-09T09:10:33+168:00 | FR0000050809 | 167.60 | EUR | 39 | XPAR | 91889189 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-08-09T09:10:33+168:00 | FR0000050809 | 167.60 | EUR | 23 | XPAR | 91889190 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-08-09T09:15:02+168:00 | FR0000050809 | 167.80 | EUR | 10 | XPAR | 91889429 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-08-09T09:18:09+168:00 | FR0000050809 | 168.00 | EUR | 37 | XPAR | 91889710 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-08-09T09:18:15+168:00 | FR0000050809 | 167.80 | EUR | 41 | XPAR | 91889858 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-08-09T09:18:15+168:00 | FR0000050809 | 167.80 | EUR | 41 | XPAR | 91889859 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-08-09T09:18:15+168:00 | FR0000050809 | 167.80 | EUR | 33 | XPAR | 91889860 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-08-09T09:26:14+168:00 | FR0000050809 | 168.00 | EUR | 37.00 | XPAR | 91890628 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-08-09T09:36:10+169:00 | FR0000050809 | 168.90 | EUR | 68.00 | XPAR | 91890977 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-08-09T09:36:10+169:00 | FR0000050809 | 169 | EUR | 36.00 | XPAR | 91890979 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-08-09T09:46:21+169:00 | FR0000050809 | 169 | EUR | 33.00 | XPAR | 91891347 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-08-09T09:46:54+169:00 | FR0000050809 | 169 | EUR | 1.00 | XPAR | 91891355 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-08-09T09:46:54+169:00 | FR0000050809 | 169 | EUR | 68.00 | XPAR | 91891356 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-08-09T09:46:54+169:00 | FR0000050809 | 169 | EUR | 42.00 | XPAR | 91891357 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-08-09T09:46:54+169:00 | FR0000050809 | 169 | EUR | 43.00 | XPAR | 91891358 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-08-09T09:46:54+169:00 | FR0000050809 | 169 | EUR | 36.00 | XPAR | 91891359 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-08-09T09:46:54+169:00 | FR0000050809 | 169 | EUR | 32.00 | XPAR | 91891360 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-08-09T09:55:03+169:00 | FR0000050809 | 169 | EUR | 50.00 | XPAR | 91891666 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-08-09T09:55:03+169:00 | FR0000050809 | 169 | EUR | 14.00 | XPAR | 91891667 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-08-09T09:56:04+169:00 | FR0000050809 | 169 | EUR | 33.00 | XPAR | 91891733 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-08-09T09:58:34+169:00 | FR0000050809 | 169 | EUR | 39.00 | XPAR | 91891993 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-08-09T10:01:50+169:00 | FR0000050809 | 169 | EUR | 89.00 | XPAR | 91892191 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-08-09T10:02:58+169:00 | FR0000050809 | 169 | EUR | 53.00 | XPAR | 91892243 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-08-09T10:02:58+169:00 | FR0000050809 | 169 | EUR | 3.00 | XPAR | 91892244 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-08-09T10:02:58+169:00 | FR0000050809 | 169 | EUR | 40.00 | XPAR | 91892245 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-08-09T10:02:58+169:00 | FR0000050809 | 169 | EUR | 8.00 | XPAR | 91892246 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-08-09T10:02:58+169:00 | FR0000050809 | 169 | EUR | 23.00 | XPAR | 91892247 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-08-09T10:13:59+169:00 | FR0000050809 | 169 | EUR | 4.00 | XPAR | 91892791 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-08-09T10:18:40+169:00 | FR0000050809 | 169 | EUR | 17.00 | XPAR | 91892921 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-08-09T10:23:10+169:00 | FR0000050809 | 169 | EUR | 42.00 | XPAR | 91893129 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-08-09T10:23:10+169:00 | FR0000050809 | 169 | EUR | 37.00 | XPAR | 91893130 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-08-09T10:23:10+169:00 | FR0000050809 | 169 | EUR | 30.00 | XPAR | 91893131 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-08-09T10:23:10+169:00 | FR0000050809 | 169 | EUR | 12.00 | XPAR | 91893132 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-08-09T10:23:10+169:00 | FR0000050809 | 169 | EUR | 1.00 | XPAR | 91893133 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-08-09T10:37:10+169:00 | FR0000050809 | 169 | EUR | 33.00 | XPAR | 91894194 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-08-09T10:56:15+169:00 | FR0000050809 | 169 | EUR | 35.00 | XPAR | 91894989 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-08-09T11:04:38+169:00 | FR0000050809 | 169 | EUR | 34.00 | XPAR | 91895517 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-08-09T11:04:38+169:00 | FR0000050809 | 169 | EUR | 16.00 | XPAR | 91895518 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-08-09T11:04:38+169:00 | FR0000050809 | 169 | EUR | 6.00 | XPAR | 91895519 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-08-09T11:04:38+169:00 | FR0000050809 | 169 | EUR | 12.00 | XPAR | 91895520 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-08-09T11:13:53+169:00 | FR0000050809 | 169 | EUR | 37.00 | XPAR | 91895995 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-08-09T11:13:53+169:00 | FR0000050809 | 169 | EUR | 37.00 | XPAR | 91895996 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-08-09T11:14:43+169:00 | FR0000050809 | 169 | EUR | 28.00 | XPAR | 91896024 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-08-06T09:03:03+165:00 | FR0000050809 | 165 | EUR | 75.00 | XPAR | 91769210 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-08-06T09:03:03+165:00 | FR0000050809 | 165 | EUR | 14.00 | XPAR | 91769211 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-08-06T09:05:05+165:00 | FR0000050809 | 165 | EUR | 61.00 | XPAR | 91769482 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-08-06T09:05:05+165:00 | FR0000050809 | 165 | EUR | 12.00 | XPAR | 91769483 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-08-06T09:10:46+165:00 | FR0000050809 | 165 | EUR | 54.00 | XPAR | 91770749 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-08-06T09:41:07+165:00 | FR0000050809 | 165 | EUR | 8.00 | XPAR | 91774585 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-08-06T09:41:07+165:00 | FR0000050809 | 165 | EUR | 46.00 | XPAR | 91774586 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-08-06T10:00:17+165:00 | FR0000050809 | 165 | EUR | 24.00 | XPAR | 91775928 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-08-06T10:00:17+165:00 | FR0000050809 | 165 | EUR | 25.00 | XPAR | 91775929 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-08-06T10:01:16+165:00 | FR0000050809 | 165 | EUR | 44.00 | XPAR | 91775996 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-08-06T10:04:01+165:00 | FR0000050809 | 165 | EUR | 52.00 | XPAR | 91776184 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-08-06T10:13:45+165:00 | FR0000050809 | 165 | EUR | 45.00 | XPAR | 91777086 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-08-06T10:24:05+164:00 | FR0000050809 | 164 | EUR | 45.00 | XPAR | 91777957 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-08-06T10:27:24+165:00 | FR0000050809 | 165 | EUR | 33.00 | XPAR | 91778116 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-08-06T10:31:43+165:00 | FR0000050809 | 165 | EUR | 12.00 | XPAR | 91778482 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-08-06T10:35:37+165:00 | FR0000050809 | 165 | EUR | 36.00 | XPAR | 91778770 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-08-06T10:35:37+165:00 | FR0000050809 | 165 | EUR | 37.00 | XPAR | 91778780 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-08-06T10:52:45+165:00 | FR0000050809 | 165 | EUR | 35.00 | XPAR | 91779738 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-08-06T11:05:30+165:00 | FR0000050809 | 165 | EUR | 36.00 | XPAR | 91780928 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-08-06T11:09:15+165:00 | FR0000050809 | 165 | EUR | 1.00 | XPAR | 91781272 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-08-06T11:09:15+165:00 | FR0000050809 | 165 | EUR | 37.00 | XPAR | 91781273 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-08-06T11:09:15+165:00 | FR0000050809 | 165 | EUR | 6.00 | XPAR | 91781274 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-08-06T11:09:15+165:00 | FR0000050809 | 165 | EUR | 31.00 | XPAR | 91781275 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-08-06T11:17:15+164:00 | FR0000050809 | 164 | EUR | 11.00 | XPAR | 91781943 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-08-06T11:17:15+164:00 | FR0000050809 | 164 | EUR | 21.00 | XPAR | 91781944 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-08-06T11:17:17+164:00 | FR0000050809 | 164 | EUR | 41.00 | XPAR | 91781955 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-08-06T11:26:26+165:00 | FR0000050809 | 165 | EUR | 21.00 | XPAR | 91782623 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-08-06T11:26:26+165:00 | FR0000050809 | 165 | EUR | 6.00 | XPAR | 91782624 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-08-06T11:26:26+165:00 | FR0000050809 | 165 | EUR | 7.00 | XPAR | 91782625 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-08-06T11:34:10+165:00 | FR0000050809 | 165 | EUR | 41.00 | XPAR | 91783162 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-08-09T11:30:43+169:00 | FR0000050809 | 169 | EUR | 35.00 | XPAR | 91896613 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-08-09T11:30:43+169:00 | FR0000050809 | 169 | EUR | 35.00 | XPAR | 91896614 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-08-09T11:38:10+169:00 | FR0000050809 | 169 | EUR | 18.00 | XPAR | 91896962 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-08-09T11:38:10+169:00 | FR0000050809 | 169 | EUR | 2.00 | XPAR | 91896966 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-08-09T11:38:10+169:00 | FR0000050809 | 169 | EUR | 19.00 | XPAR | 91896967 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-08-09T11:40:47+169:00 | FR0000050809 | 169 | EUR | 31.00 | XPAR | 91897083 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-08-09T11:40:47+169:00 | FR0000050809 | 169 | EUR | 7.00 | XPAR | 91897084 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-08-09T11:40:47+169:00 | FR0000050809 | 169 | EUR | 35.00 | XPAR | 91897085 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-08-09T11:40:47+169:00 | FR0000050809 | 169 | EUR | 37.00 | XPAR | 91897086 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-08-09T12:00:14+169:00 | FR0000050809 | 169 | EUR | 39.00 | XPAR | 91898193 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-08-09T12:00:49+168:00 | FR0000050809 | 168 | EUR | 4.00 | XPAR | 91898218 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-08-09T12:06:19+168:00 | FR0000050809 | 168 | EUR | 36.00 | XPAR | 91898445 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-08-09T12:08:31+168:00 | FR0000050809 | 168 | EUR | 42.00 | XPAR | 91898560 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-08-09T12:18:31+168:00 | FR0000050809 | 168 | EUR | 37.00 | XPAR | 91898893 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-08-09T12:19:39+168:00 | FR0000050809 | 168 | EUR | 24.00 | XPAR | 91898944 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-08-09T12:19:39+168:00 | FR0000050809 | 168 | EUR | 42.00 | XPAR | 91898945 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-08-09T12:32:17+168:00 | FR0000050809 | 168 | EUR | 1.00 | XPAR | 91899329 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-08-09T12:40:03+168:00 | FR0000050809 | 168 | EUR | 2.00 | XPAR | 91899516 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-08-09T12:40:03+168:00 | FR0000050809 | 168 | EUR | 13.00 | XPAR | 91899517 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-08-09T12:40:03+168:00 | FR0000050809 | 168 | EUR | 31.00 | XPAR | 91899518 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-08-09T12:40:03+168:00 | FR0000050809 | 168 | EUR | 3.00 | XPAR | 91899519 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-08-09T12:40:03+168:00 | FR0000050809 | 168 | EUR | 6.00 | XPAR | 91899520 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-08-09T12:40:03+168:00 | FR0000050809 | 168 | EUR | 12.00 | XPAR | 91899521 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-08-09T12:47:37+168:00 | FR0000050809 | 168 | EUR | 15.00 | XPAR | 91899723 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-08-09T12:47:37+168:00 | FR0000050809 | 168 | EUR | 4.00 | XPAR | 91899724 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-08-09T12:47:37+168:00 | FR0000050809 | 168 | EUR | 5.00 | XPAR | 91899725 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-08-09T12:49:29+168:00 | FR0000050809 | 168 | EUR | 5.00 | XPAR | 91899795 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-08-09T12:49:29+168:00 | FR0000050809 | 168 | EUR | 5.00 | XPAR | 91899796 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-08-09T12:52:10+168:00 | FR0000050809 | 168 | EUR | 18.00 | XPAR | 91899856 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-08-09T12:52:10+168:00 | FR0000050809 | 168 | EUR | 35.00 | XPAR | 91899857 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-08-09T12:52:10+168:00 | FR0000050809 | 168 | EUR | 17.00 | XPAR | 91899858 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-08-09T13:05:24+168:00 | FR0000050809 | 168 | EUR | 39.00 | XPAR | 91900171 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-08-09T13:17:17+168:00 | FR0000050809 | 168 | EUR | 33.00 | XPAR | 91900453 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-08-09T13:29:44+168:00 | FR0000050809 | 168 | EUR | 38.00 | XPAR | 91900819 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-08-09T13:30:37+168:00 | FR0000050809 | 168 | EUR | 35.00 | XPAR | 91900838 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-08-09T13:30:37+168:00 | FR0000050809 | 168 | EUR | 35.00 | XPAR | 91900839 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-08-09T13:38:48+168:00 | FR0000050809 | 168 | EUR | 33.00 | XPAR | 91901085 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-08-09T13:41:04+168:00 | FR0000050809 | 168 | EUR | 33.00 | XPAR | 91901144 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-08-09T13:43:21+168:00 | FR0000050809 | 168 | EUR | 3.00 | XPAR | 91901178 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-08-09T13:43:21+168:00 | FR0000050809 | 168 | EUR | 36.00 | XPAR | 91901179 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-08-09T13:45:13+168:00 | FR0000050809 | 168 | EUR | 73.00 | XPAR | 91901237 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-08-09T13:53:59+168:00 | FR0000050809 | 168 | EUR | 14.00 | XPAR | 91901575 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-08-09T13:53:59+168:00 | FR0000050809 | 168 | EUR | 66.00 | XPAR | 91901576 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-08-09T13:53:59+168:00 | FR0000050809 | 168 | EUR | 18.00 | XPAR | 91901577 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-08-09T13:53:59+168:00 | FR0000050809 | 168 | EUR | 64.00 | XPAR | 91901578 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-08-09T13:59:30+167:00 | FR0000050809 | 167 | EUR | 34.00 | XPAR | 91901839 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-08-09T14:05:00+167:00 | FR0000050809 | 167 | EUR | 34.00 | XPAR | 91902161 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-08-09T14:06:50+167:00 | FR0000050809 | 167 | EUR | 11.00 | XPAR | 91902337 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-08-09T14:16:39+167:00 | FR0000050809 | 167 | EUR | 18.00 | XPAR | 91902676 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-08-09T14:16:39+167:00 | FR0000050809 | 167 | EUR | 77.00 | XPAR | 91902677 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-08-09T14:16:39+167:00 | FR0000050809 | 167 | EUR | 77.00 | XPAR | 91902678 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-08-09T14:16:39+167:00 | FR0000050809 | 167 | EUR | 18.00 | XPAR | 91902679 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-08-09T14:16:39+167:00 | FR0000050809 | 167 | EUR | 4.00 | XPAR | 91902680 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-08-09T14:16:39+167:00 | FR0000050809 | 167 | EUR | 77.00 | XPAR | 91902681 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-08-09T14:16:39+167:00 | FR0000050809 | 167 | EUR | 18.00 | XPAR | 91902682 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-08-09T14:16:39+167:00 | FR0000050809 | 167 | EUR | 59.00 | XPAR | 91902683 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-08-09T14:16:39+167:00 | FR0000050809 | 167 | EUR | 95.00 | XPAR | 91902684 | Employee share |
