from SOPRA GROUP (EPA:SOP)
Acquisition or disposal of the issuer's own shares / Transaction in own shares (detailed version)
Weekly disclosure of transactions in own shares
from June 10th to 14th ,2024
Paris, 2 July 2024
Name of the Issuer | Identity code of the Issuer | Day of the transaction | Identity code of the financial instrument (Code ISIN) | Total daily volume (in number of shares) | Daily weighted average purchase price of the shares | Market |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | 11/06/2024 | FR0000050809 | 5,000 | 215.6592 | Euronext |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | 10/06/2024 | FR0000050809 | 2,746 | 219.8538 | Euronext |
This press release replaces the one published on June 17 at 5:45 p.m. for the following reason: table error
Aggregated presentation by day and by market
Pursuant to implementing Directive of Commission Regulation (EC) No. 596/2014 of 16 April 2014 on the abuses of market and in accordance with Article 241-4 of the AMF General Regulation, Sopra Steria Group hereby discloses the transactions in its own shares
Detail transaction by transaction
Name of the Issuer | Identity code of the Issuer | Name of the Broker | Identity code of the Broker | Day/Hour of the transaction (CET) | (CET) Identity code of the financial instrument | Price per unit | Currency | Quantity bought | Identity code of the Market | Reference number of the transaction | Purpose of the buyback |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-06-11T17:29:14+215:00 | FR0000050809 | 214.80 | EUR | 19 | XPAR | 90083000 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-06-11T17:29:14+215:00 | FR0000050809 | 214.80 | EUR | 21 | XPAR | 90082993 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-06-11T17:29:14+215:00 | FR0000050809 | 214.80 | EUR | 44 | XPAR | 90082992 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-06-11T17:29:14+215:00 | FR0000050809 | 214.80 | EUR | 69 | XPAR | 90082991 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-06-11T17:29:14+215:00 | FR0000050809 | 214.80 | EUR | 15 | XPAR | 90082990 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-06-11T17:29:14+215:00 | FR0000050809 | 214.80 | EUR | 21 | XPAR | 90082989 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-06-11T17:29:14+215:00 | FR0000050809 | 214.80 | EUR | 9 | XPAR | 90082987 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-06-11T17:29:06+215:00 | FR0000050809 | 214.60 | EUR | 4 | XPAR | 90082950 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-06-11T17:29:04+214:00 | FR0000050809 | 214.40 | EUR | 35 | XPAR | 90082922 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-06-11T17:29:04+214:00 | FR0000050809 | 214.40 | EUR | 32.00 | XPAR | 90082920 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-06-11T17:29:04+214:00 | FR0000050809 | 214.40 | EUR | 13.00 | XPAR | 90082919 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-06-11T17:29:04+214:00 | FR0000050809 | 214 | EUR | 32.00 | XPAR | 90082918 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-06-11T17:29:04+214:00 | FR0000050809 | 214 | EUR | 69.00 | XPAR | 90082917 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-06-11T17:29:04+214:00 | FR0000050809 | 214 | EUR | 56.00 | XPAR | 90082916 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-06-11T17:28:35+214:00 | FR0000050809 | 214 | EUR | 6.00 | XPAR | 90082835 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-06-11T17:28:35+214:00 | FR0000050809 | 214 | EUR | 9.00 | XPAR | 90082834 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-06-11T17:28:35+214:00 | FR0000050809 | 214 | EUR | 15.00 | XPAR | 90082833 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-06-11T17:28:35+214:00 | FR0000050809 | 214 | EUR | 26.00 | XPAR | 90082832 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-06-11T17:28:35+214:00 | FR0000050809 | 214 | EUR | 2.00 | XPAR | 90082831 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-06-11T17:28:13+214:00 | FR0000050809 | 214 | EUR | 64.00 | XPAR | 90082778 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-06-11T17:28:13+214:00 | FR0000050809 | 214 | EUR | 50.00 | XPAR | 90082777 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-06-11T17:24:10+214:00 | FR0000050809 | 214 | EUR | 33.00 | XPAR | 90081835 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-06-11T17:22:08+214:00 | FR0000050809 | 214 | EUR | 24.00 | XPAR | 90081065 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-06-11T17:22:08+214:00 | FR0000050809 | 214 | EUR | 9.00 | XPAR | 90081064 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-06-11T17:22:08+214:00 | FR0000050809 | 214 | EUR | 14.00 | XPAR | 90081063 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-06-11T17:22:08+214:00 | FR0000050809 | 214 | EUR | 5.00 | XPAR | 90081062 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-06-11T17:22:08+214:00 | FR0000050809 | 214 | EUR | 5.00 | XPAR | 90081061 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-06-11T17:22:08+214:00 | FR0000050809 | 214 | EUR | 10.00 | XPAR | 90081060 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-06-11T17:22:08+214:00 | FR0000050809 | 214 | EUR | 5.00 | XPAR | 90081059 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-06-11T17:22:08+214:00 | FR0000050809 | 214 | EUR | 28.00 | XPAR | 90081058 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-06-11T17:22:08+214:00 | FR0000050809 | 214 | EUR | 6.00 | XPAR | 90081057 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-06-11T17:22:08+214:00 | FR0000050809 | 214 | EUR | 11.00 | XPAR | 90081056 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-06-11T17:22:08+214:00 | FR0000050809 | 214 | EUR | 6.00 | XPAR | 90081055 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-06-11T17:22:08+214:00 | FR0000050809 | 214 | EUR | 16.00 | XPAR | 90081054 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-06-11T17:22:08+214:00 | FR0000050809 | 214 | EUR | 33.00 | XPAR | 90081053 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-06-11T17:21:28+214:00 | FR0000050809 | 214 | EUR | 10.00 | XPAR | 90080919 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-06-11T17:21:28+214:00 | FR0000050809 | 214 | EUR | 33.00 | XPAR | 90080918 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-06-11T17:21:22+214:00 | FR0000050809 | 214 | EUR | 62.00 | XPAR | 90080903 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-06-11T17:21:22+214:00 | FR0000050809 | 214 | EUR | 2.00 | XPAR | 90080902 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-06-11T17:21:22+214:00 | FR0000050809 | 214 | EUR | 23.00 | XPAR | 90080901 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-06-11T17:21:22+214:00 | FR0000050809 | 214 | EUR | 8.00 | XPAR | 90080900 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-06-11T17:21:22+214:00 | FR0000050809 | 214 | EUR | 15.00 | XPAR | 90080899 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-06-11T17:21:22+214:00 | FR0000050809 | 214 | EUR | 21.00 | XPAR | 90080898 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-06-11T17:21:22+214:00 | FR0000050809 | 214 | EUR | 8.00 | XPAR | 90080897 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-06-11T17:21:22+214:00 | FR0000050809 | 214 | EUR | 2.00 | XPAR | 90080896 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-06-11T17:14:45+214:00 | FR0000050809 | 214 | EUR | 4.00 | XPAR | 90079082 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-06-11T17:14:45+214:00 | FR0000050809 | 214 | EUR | 9.00 | XPAR | 90079081 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-06-11T17:14:45+214:00 | FR0000050809 | 214 | EUR | 11.00 | XPAR | 90079080 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-06-11T17:14:45+214:00 | FR0000050809 | 214 | EUR | 25.00 | XPAR | 90079079 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-06-11T17:14:45+214:00 | FR0000050809 | 214 | EUR | 8.00 | XPAR | 90079078 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-06-11T17:14:45+214:00 | FR0000050809 | 214 | EUR | 12.00 | XPAR | 90079077 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-06-11T17:14:45+214:00 | FR0000050809 | 214 | EUR | 20.00 | XPAR | 90079076 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-06-11T17:14:45+214:00 | FR0000050809 | 214 | EUR | 12.00 | XPAR | 90079075 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-06-11T17:14:45+214:00 | FR0000050809 | 214 | EUR | 2.00 | XPAR | 90079072 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-06-11T17:14:45+214:00 | FR0000050809 | 214 | EUR | 10.00 | XPAR | 90079071 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-06-11T17:14:45+214:00 | FR0000050809 | 214 | EUR | 2.00 | XPAR | 90079070 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-06-11T17:14:45+214:00 | FR0000050809 | 214 | EUR | 21.00 | XPAR | 90079069 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-06-11T17:14:45+214:00 | FR0000050809 | 214 | EUR | 21.00 | XPAR | 90079068 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-06-11T17:14:45+214:00 | FR0000050809 | 214 | EUR | 35.00 | XPAR | 90079067 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-06-11T17:14:45+214:00 | FR0000050809 | 214 | EUR | 6.00 | XPAR | 90079066 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-06-11T17:14:45+214:00 | FR0000050809 | 214 | EUR | 15.00 | XPAR | 90079065 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-06-11T17:14:45+214:00 | FR0000050809 | 214 | EUR | 20.00 | XPAR | 90079064 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-06-11T17:14:15+214:00 | FR0000050809 | 214 | EUR | 3.00 | XPAR | 90078883 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-06-11T17:14:05+214:00 | FR0000050809 | 214 | EUR | 23.00 | XPAR | 90078849 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-06-11T17:13:56+214:00 | FR0000050809 | 214 | EUR | 13.00 | XPAR | 90078831 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-06-11T17:13:52+214:00 | FR0000050809 | 214 | EUR | 4.00 | XPAR | 90078825 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-06-11T17:13:16+214:00 | FR0000050809 | 214 | EUR | 2.00 | XPAR | 90078681 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-06-11T17:12:59+214:00 | FR0000050809 | 214 | EUR | 2.00 | XPAR | 90078615 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-06-11T17:12:30+214:00 | FR0000050809 | 214 | EUR | 22.00 | XPAR | 90078509 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-06-11T17:11:24+214:00 | FR0000050809 | 214 | EUR | 22.00 | XPAR | 90078110 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-06-11T17:11:24+214:00 | FR0000050809 | 214 | EUR | 44.00 | XPAR | 90078109 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-06-11T17:11:24+214:00 | FR0000050809 | 214 | EUR | 29.00 | XPAR | 90078108 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-06-11T17:11:24+214:00 | FR0000050809 | 214 | EUR | 15.00 | XPAR | 90078107 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-06-11T17:11:24+214:00 | FR0000050809 | 214 | EUR | 44.00 | XPAR | 90078106 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-06-11T17:11:24+214:00 | FR0000050809 | 214 | EUR | 15.00 | XPAR | 90078105 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-06-11T17:11:24+214:00 | FR0000050809 | 214 | EUR | 29.00 | XPAR | 90078104 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-06-11T17:11:24+214:00 | FR0000050809 | 214 | EUR | 15.00 | XPAR | 90078103 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-06-11T17:11:24+214:00 | FR0000050809 | 214 | EUR | 1.00 | XPAR | 90078102 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-06-11T17:11:24+214:00 | FR0000050809 | 214 | EUR | 15.00 | XPAR | 90078101 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-06-11T17:11:24+214:00 | FR0000050809 | 214 | EUR | 28.00 | XPAR | 90078100 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-06-11T17:11:24+214:00 | FR0000050809 | 214 | EUR | 33.00 | XPAR | 90078099 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-06-11T17:04:31+214:00 | FR0000050809 | 214 | EUR | 56.00 | XPAR | 90076285 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-06-11T17:04:31+214:00 | FR0000050809 | 214 | EUR | 9.00 | XPAR | 90076284 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-06-11T17:04:31+214:00 | FR0000050809 | 214 | EUR | 9.00 | XPAR | 90076283 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-06-11T17:04:31+214:00 | FR0000050809 | 214 | EUR | 3.00 | XPAR | 90076282 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-06-11T17:03:53+214:00 | FR0000050809 | 214 | EUR | 40.00 | XPAR | 90076131 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-06-11T17:01:44+214:00 | FR0000050809 | 214 | EUR | 3.00 | XPAR | 90075604 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-06-11T17:01:06+214:00 | FR0000050809 | 214 | EUR | 8.00 | XPAR | 90075489 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-06-11T16:55:21+214:00 | FR0000050809 | 214 | EUR | 15.00 | XPAR | 90074313 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-06-11T16:54:28+215:00 | FR0000050809 | 215 | EUR | 36.00 | XPAR | 90074183 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-06-11T16:47:24+214:00 | FR0000050809 | 214 | EUR | 37.00 | XPAR | 90073132 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-06-11T16:46:37+215:00 | FR0000050809 | 215 | EUR | 35.00 | XPAR | 90072986 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-06-11T16:46:37+215:00 | FR0000050809 | 215 | EUR | 15.00 | XPAR | 90072985 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-06-11T16:29:48+215:00 | FR0000050809 | 215 | EUR | 35.00 | XPAR | 90070742 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-06-11T16:29:48+215:00 | FR0000050809 | 215 | EUR | 34.00 | XPAR | 90070740 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-06-11T16:29:48+215:00 | FR0000050809 | 215 | EUR | 37.00 | XPAR | 90070738 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-06-11T16:29:48+215:00 | FR0000050809 | 215 | EUR | 38.00 | XPAR | 90070733 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-06-11T16:29:48+215:00 | FR0000050809 | 215 | EUR | 37.00 | XPAR | 90070732 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-06-11T16:29:48+215:00 | FR0000050809 | 215 | EUR | 47.00 | XPAR | 90070731 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-06-11T16:29:48+215:00 | FR0000050809 | 215 | EUR | 36.00 | XPAR | 90070729 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-06-11T16:29:04+215:00 | FR0000050809 | 215 | EUR | 6.00 | XPAR | 90070614 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-06-11T16:29:04+215:00 | FR0000050809 | 215 | EUR | 7.00 | XPAR | 90070613 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-06-11T16:29:04+215:00 | FR0000050809 | 215 | EUR | 23.00 | XPAR | 90070612 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-06-11T16:24:17+215:00 | FR0000050809 | 215 | EUR | 45.00 | XPAR | 90069976 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-06-11T16:24:17+215:00 | FR0000050809 | 215 | EUR | 52.00 | XPAR | 90069975 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-06-11T16:18:45+215:00 | FR0000050809 | 215 | EUR | 35.00 | XPAR | 90069354 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-06-11T16:18:45+215:00 | FR0000050809 | 215 | EUR | 37.00 | XPAR | 90069353 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-06-11T16:13:42+215:00 | FR0000050809 | 215 | EUR | 29.00 | XPAR | 90068623 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-06-11T16:13:19+215:00 | FR0000050809 | 215 | EUR | 3.00 | XPAR | 90068595 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-06-11T16:13:18+215:00 | FR0000050809 | 215 | EUR | 34.00 | XPAR | 90068591 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-06-11T16:13:18+215:00 | FR0000050809 | 215 | EUR | 3.00 | XPAR | 90068590 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-06-11T16:12:39+215:00 | FR0000050809 | 215 | EUR | 3.00 | XPAR | 90068511 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-06-11T16:09:17+215:00 | FR0000050809 | 215 | EUR | 29.00 | XPAR | 90068094 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-06-11T16:03:09+215:00 | FR0000050809 | 215 | EUR | 5.00 | XPAR | 90067274 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-06-11T16:03:09+215:00 | FR0000050809 | 215 | EUR | 6.00 | XPAR | 90067273 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-06-11T16:03:09+215:00 | FR0000050809 | 215 | EUR | 23.00 | XPAR | 90067272 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-06-11T16:03:09+215:00 | FR0000050809 | 215 | EUR | 38.00 | XPAR | 90067271 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-06-11T15:55:02+215:00 | FR0000050809 | 215 | EUR | 216.00 | XPAR | 90065817 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-06-11T15:55:02+215:00 | FR0000050809 | 215 | EUR | 5.00 | XPAR | 90065816 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-06-11T15:55:00+215:00 | FR0000050809 | 215 | EUR | 26.00 | XPAR | 90065776 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-06-11T15:55:00+215:00 | FR0000050809 | 215 | EUR | 12.00 | XPAR | 90065775 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-06-11T15:55:00+215:00 | FR0000050809 | 215 | EUR | 31.00 | XPAR | 90065774 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-06-11T15:55:00+215:00 | FR0000050809 | 215 | EUR | 3.00 | XPAR | 90065773 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-06-11T15:55:00+215:00 | FR0000050809 | 215 | EUR | 31.00 | XPAR | 90065772 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-06-11T15:55:00+215:00 | FR0000050809 | 215 | EUR | 27.00 | XPAR | 90065771 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-06-11T15:55:00+215:00 | FR0000050809 | 215 | EUR | 2.00 | XPAR | 90065770 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-06-11T15:55:00+215:00 | FR0000050809 | 215 | EUR | 2.00 | XPAR | 90065769 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-06-11T15:55:00+215:00 | FR0000050809 | 215 | EUR | 32.00 | XPAR | 90065768 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-06-11T15:55:00+215:00 | FR0000050809 | 215 | EUR | 2.00 | XPAR | 90065767 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-06-11T15:55:00+215:00 | FR0000050809 | 215 | EUR | 29.00 | XPAR | 90065766 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-06-11T15:55:00+215:00 | FR0000050809 | 215 | EUR | 9.00 | XPAR | 90065765 | Employee share |
