PRESS RELEASE
Aix-en-Provence, 25 July 2023
Half-year liquidity contract statement
Affluent Medical (Euronext Paris: FR0013333077 – AFME)
Public limited company with a capital of € 30 896 652
Registered office: 320, avenue Archimède Les Pléiades III - Bâtiment B 13100 Aix-en-Provence - France
837 722 560 R.C.S. on the Aix-en-Provence Trade and Companies Register
Under the liquidity contract entered into between Affluent Medical and Kepler Cheuvreux, the following resources appeared on the liquidity account on June 30th 2023:
- 124,232 shares
- € 39,485.10
- Number of executions on buy side on semester: 245
- Number of executions on sell side on semester: 129
- Traded volume on buy side on semester: 35,717 shares for € 50,544.84
- Traded volume on sell side on semester: 21,629 shares for € 32,173.80
As a reminder:
• the following resources appeared on the last half year statement on 31 December 2022 on the liquidity account:
- 110,144 shares
- € 22,697.72
- Number of executions on buy side on semester: 333
- Number of executions on sell side on semester: 208
- Traded volume on buy side on semester: 32,258 shares for € 82,181.80
- Traded volume on sell side on semester: 13,900 shares for € 33,571.60
• the following resources appeared on the liquidity account when the activity started:
The implementation of this report is carried out in accordance with AMF Decision N°2021-01 of June 22nd 2021 renewing the implementation of liquidity contracts for shares as an accepted market practice.
Aggregate buy/sell transactions for each trading day Period from 02/01/2023 to 30/06/2023 |
DATE | BUY SIDE | SELL SIDE |
Number of executions | Number of shares | Traded volume in EUR | Number of executions | Number of shares | Traded volume in EUR |
02/01/2023 | 4 | 400 | 660.00 | - | - | - |
04/01/2023 | - | - | - | 1 | 100 | 166.00 |
05/01/2023 | - | - | - | 2 | 5 | 8.30 |
06/01/2023 | 1 | 1 | 1.66 | 1 | 1 | 1.66 |
09/01/2023 | - | - | - | 2 | 158 | 267.02 |
10/01/2023 | 3 | 300 | 501.00 | - | - | - |
11/01/2023 | 1 | 200 | 334.00 | 1 | 137 | 231.53 |
12/01/2023 | 3 | 400 | 664.00 | - | - | - |
16/01/2023 | 2 | 200 | 332.00 | 2 | 200 | 340.00 |
17/01/2023 | 3 | 600 | 996.00 | - | - | - |
18/01/2023 | 1 | 200 | 328.00 | 2 | 200 | 338.00 |
19/01/2023 | 3 | 201 | 337.68 | 1 | 1 | 1.70 |
20/01/2023 | 1 | 1 | 1.68 | 1 | 1 | 1.68 |
24/01/2023 | 4 | 700 | 1 169.00 | - | - | - |
25/01/2023 | 4 | 601 | 997.66 | 1 | 1 | 1.70 |
30/01/2023 | 1 | 200 | 328.00 | 1 | 1 | 1.67 |
31/01/2023 | 1 | 50 | 81.50 | - | - | - |
01/02/2023 | 2 | 55 | 89.65 | - | - | - |
02/02/2023 | - | - | - | 1 | 68 | 113.56 |
03/02/2023 | - | - | - | 2 | 170 | 283.90 |
06/02/2023 | - | - | - | 2 | 61 | 101.87 |
09/02/2023 | 3 | 296 | 482.48 | 1 | 1 | 1.63 |
10/02/2023 | |