from ALSTOM (EPA:ALO)
Alstom S.A.: Half-year liquidity contract statement for Alstom
PRESS RELEASE
Half-year liquidity contract statement for Alstom
7 July 2025 – Under the liquidity contract entrusted by Alstom to Rothschild Martin Maurel, as of June 30, 2025, the following resources appeared in the liquidity account:
• 0 security
• €17 987 200
Over the period from 2025/01/01 to 2025/06/30, the number of transactions processed is as follows:
Number of transactions carried out | Number of traded | securities | Amount of transactions (in €) | |
Buy | 19 563 | 7 262 678 | 149 362 897.45 | |
Sell | 22 488 | 7 262 678 | 149 345 792.22 |
As of 31st of December 2024, the following resources appeared in the liquidity account:
•
0 security
• € 18 004 305
The implementation of this report is carried out in accordance with AMF decision n°2021-01 of June 22, 2021 renewing the introduction of liquidity contracts on equity securities as an accepted market practice.
| BUY |
|
|
| SELL |
| |
| Number of transactions | Number of securities | Volume exchanged in € | Number of transactions | Number of securities | Volume exchanged in € | |
02/01/2025 | 134 | 31 500 | 693 945,00 |
| 107 | 31 200 | 687 960,00 |
03/01/2025 | 102 | 43 500 | 946 125,00 | 130 | 33 800 | 734 136,00 | |
06/01/2025 | 146 | 43 200 | 949 104,00 | 235 | 53 200 | 1 167 208,00 | |
07/01/2025 | 159 | 61 075 | 1 304 562,00 | 241 | 61 075 | 1 303 340,50 | |
08/01/2025 | 136 | 52 500 | 1 092 000,00 | 100 | 34 000 | 698 020,00 | |
09/01/2025 | 127 | 35 500 | 717 810,00 | 143 | 37 500 | 760 125,00 | |
10/01/2025 | 164 | 49 500 | 990 000,00 | 130 | 36 000 | 718 200,00 | |
13/01/2025 | 162 | 40 000 | 784 400,00 | 116 | 40 000 | 784 400,00 | |
14/01/2025 | 181 | 45 500 | 903 630,00 | 230 | 56 500 | 1 123 785,00 | |
15/01/2025 | 103 | 42 610 | 876 061,60 | 195 | 49 610 | 1 017 997,20 | |
16/01/2025 | 93 | 45 711 | 939 818,16 | 152 | 45 211 | 930 894,49 | |
17/01/2025 | 67 | 23 621 | 485 883,97 | 165 | 30 621 | 631 405,02 | |
20/01/2025 | 121 | 33 000 | 677 160,00 | 145 | 38 500 | 790 020,00 | |
21/01/2025 | 125 | 40 500 | 840 780,00 | 163 | 40 500 | 841 185,00 | |
22/01/2025 | 321 | 102 000 | 2 048 160,00 | 280 | 89 900 | 1 806 990,00 | |
23/01/2025 | 186 | 62 400 | 1 222 416,00 | 144 | 47 500 | 928 625,00 | |
24/01/2025 | 122 | 44 500 | 869 085,00 | 76 | 31 500 | 616 770,00 | |
27/01/2025 | 152 | 70 000 | 1 339 100,00 | 282 | 60 000 | 1 147 800,00 | |
28/01/2025 | 181 | 48 000 | 917 280,00 | 118 | 45 500 | 870 415,00 | |
29/01/2025 | 127 | 48 000 | 919 200,00 | 195 | 52 200 | 1 002 762,00 | |
30/01/2025 | 125 | 37 374 | 723 186,90 | 101 | 34 674 | 670 941,90 | |
31/01/2025 | 213 | 48 621 | 932 064,57 | 196 | 49 621 | 954 211,83 | |
01/2025 3 247 | 1 048 612 | 21 171 772,20 | 3 644 | 998 612 | 20 187 191,94 | ||
03/02/2025 | 166 | 44 196 | 831 326,76 | 161 | 56 196 | 1 062 104,40 | |
04/02/2025 | 129 | 42 900 | 813 384,00 | 199 | 52 900 | 1 005 629,00 | |
05/02/2025 | 105 | 53 500 | 1 009 545,00 | 162 | 66 500 | 1 253 525,00 | |
06/02/2025 | 203 | 60 500 | 1 193 060,00 | 287 | 75 500 | 1 486 595,00 | |
07/02/2025 | 175 | 66 000 | 1 331 880,00 | 234 | 66 000 | 1 333 860,00 | |
10/02/2025 | 125 | 50 500 | 1 031 715,00 | 195 | 50 500 | 1 033 230,00 | |
11/02/2025 | 177 | 58 000 | 1 210 460,00 | 170 | 58 000 | 1 209 880,00 | |
12/02/2025 | 181 | 73 000 | 1 519 860,00 | 186 | 65 500 | 1 364 365,00 | |
13/02/2025 | 204 | 78 600 | 1 590 864,00 | 228 | 86 100 | 1 745 247,00 | |
14/02/2025 | 104 | 45 175 | 916 600,75 | 104 | 40 175 | 816 356,00 | |
17/02/2025 | 83 | 34 705 | 711 105,45 | 139 | 39 705 | 814 349,55 | |
18/02/2025 | 167 | 54 000 | 1 116 720,00 | 119 | 54 000 | 1 115 100,00 | |
19/02/2025 | 99 | 32 500 | 668 525,00 | 55 | 18 000 | 368 820,00 | |
20/02/2025 | 77 | 34 062 | 700 314,72 | 102 | 33 562 | 688 021,00 | |
21/02/2025 | 80 | 34 498 | 695 479,68 | 61 | 22 998 | 463 179,72 | |
24/02/2025 | 141 | 59 000 | 1 174 690,00 | 173 | 45 500 | 905 905,00 | |
25/02/2025 | 214 | 66 330 | 1 317 977,10 | 260 | 84 830 | 1 688 965,30 | |
26/02/2025 | 216 | 81 213 | 1 670 551,41 | 251 | 102 713 | 2 110 752,15 | |
27/02/2025 | 197 | 80 451 | 1 662 117,66 | 259 | 80 451 | 1 664 531,19 | |
28/02/2025 | 210 | 87 000 | 1 826 130,00 | 301 | 87 000 | 1 827 870,00 | |
02/2025 3 053 | 1 136 130 | 22 992 306,53 | 3 646 | 1 186 130 | 23 958 285,31 | ||
03/03/2025 | 186 | 50 700 | 1 086 501,00 | 101 | 30 300 | 645 390,00 | |
04/03/2025 | 166 | 60 000 | 1 208 400,00 | 124 | 47 900 | 963 269,00 | |
05/03/2025 320 112 500 2 590 875,00 456 145 000 3 275 550,00
06/03/2025 | 296 | 125 735 | 3 149 661,75 |
| 370 | 125 735 | 3 153 433,80 |
07/03/2025 | 347 | 153 442 | 3 757 794,58 | 396 | 137 442 | 3 368 703,42 | |
10/03/2025 | 239 | 82 799 | 1 912 656,90 | 270 | 77 707 | 1 782 598,58 | |
11/03/2025 | 219 | 75 002 | 1 731 046,16 | 180 | 56 094 | 1 296 332,34 | |
12/03/2025 | 227 | 68 391 | 1 588 722,93 | 222 | 58 391 | 1 363 429,85 | |
13/03/2025 | 129 | 30 800 | 712 096,00 | 198 | 69 800 | 1 620 756,00 | |
14/03/2025 | 210 | 89 725 | 2 154 297,25 | 170 | 80 725 | 1 934 978,25 | |
17/03/2025 | 126 | 36 000 | 867 960,00 | 271 | 55 700 | 1 348 497,00 | |
18/03/2025 | 249 | 88 666 | 2 230 836,56 | 357 | 87 966 | 2 214 983,88 | |
19/03/2025 | 196 | 86 599 | 2 167 572,97 | 239 | 76 599 | 1 920 336,93 | |
20/03/2025 | 178 | 75 949 | 1 849 358,15 | 146 | 36 949 | 891 209,88 | |
21/03/2025 | 144 | 53 278 | 1 255 229,68 | 185 | 50 778 | 1 198 360,80 | |
24/03/2025 | 101 | 45 888 | 1 032 938,88 | 64 | 43 388 | 965 816,88 | |
25/03/2025 | 208 | 65 000 | 1 415 050,00 | 267 | 70 000 | 1 526 700,00 | |
26/03/2025 | 84 | 41 953 | 892 340,31 | 107 | 61 953 | 1 314 642,66 | |
27/03/2025 | 234 | 61 841 | 1 325 252,63 | 181 | 64 505 | 1 384 922,35 | |
28/03/2025 | 128 | 54 000 | 1 153 440,00 | 112 | 52 500 | 1 110 375,00 | |
31/03/2025 | 41 | 31 000 | 628 680,00 | 153 | 59 836 | 1 217 064,24 | |
03/2025 4 028 1 489 268 34 710 710,75 | 4 569 1 489 268 | 34 497 350,86 | |||||
01/04/2025 | 162 | 73 000 | 1 473 870,00 | 186 | 58 000 | 1 172 180,00 | |
02/04/2025 | 191 | 60 000 | 1 189 800,00 | 236 | 58 000 | 1 152 460,00 | |
03/04/2025 | 212 | 71 826 | 1 413 535,68 | 167 | 68 826 | 1 360 001,76 | |
04/04/2025 | 85 | 28 000 | 530 880,00 | 25 | 8 000 | 150 000,00 | |
07/04/2025 | 7 | 3 000 | 49 860,00 | 4 | 3 000 | 51 270,00 | |
08/04/2025 | 130 | 54 000 | 962 280,00 | 122 | 54 000 | 964 440,00 | |
09/04/2025 | 228 | 64 500 | 1 124 235,00 | 191 | 59 500 | 1 041 845,00 | |
10/04/2025 | 118 | 65 000 | 1 206 400,00 | 208 | 55 000 | 1 032 350,00 | |
11/04/2025 | 175 | 61 034 | 1 121 804,92 | 240 | 66 034 | 1 217 666,96 | |
14/04/2025 | 91 | 35 000 | 672 350,00 | 128 | 36 000 | 691 560,00 | |
15/04/2025 | 181 | 43 900 | 867 025,00 | 260 | 48 900 | 965 775,00 | |
16/04/2025 | 90 | 35 500 | 699 705,00 | 162 | 39 500 | 779 730,00 | |
17/04/2025 | 161 | 37 600 | 735 832,00 | 93 | 20 100 | 395 166,00 | |
22/04/2025 | 183 | 54 000 | 1 062 180,00 | 202 | 56 000 | 1 102 080,00 | |
23/04/2025 | 146 | 47 500 | 962 350,00 | 141 | 48 000 | 972 960,00 | |
24/04/2025 | 75 | 28 500 | 570 000,00 | 118 | 33 500 | 670 000,00 | |
25/04/2025 | 84 | 19 500 | 401 700,00 | 100 | 24 500 | 505 680,00 | |
28/04/2025 | 237 | 63 695 | 1 322 945,15 | 178 | 61 695 | 1 282 639,05 | |
29/04/2025 | 201 | 67 353 | 1 402 289,46 | 215 | 64 353 | 1 340 472,99 | |
30/04/2025 | 217 | 64 448 | 1 353 408,00 | 165 | 72 448 | 1 523 581,44 | |
04/2025 2 974 977 356 19 122 450,21 | 3 141 935 356 | 18 371 858,20 | |||||
02/05/2025 | 216 | 63 567 | 1 353 977,10 | 196 | 63 567 | 1 353 341,43 | |
05/05/2025 | 75 | 47 500 | 1 017 925,00 | 186 | 56 500 | 1 211 925,00 | |
06/05/2025 | 127 | 55 000 | 1 181 950,00 | 157 | 63 000 | 1 354 500,00 | |
07/05/2025 | 202 | 55 000 | 1 189 100,00 | 102 | 41 000 | 887 650,00 | |
08/05/2025 | 105 | 53 500 | 1 163 090,00 | 214 | 67 500 | 1 468 125,00 | |
09/05/2025 | 182 | 59 000 | 1 310 390,00 | 162 | 51 000 | 1 134 240,00 | |
12/05/2025 | 175 | 61 000 | 1 370 670,00 | 234 | 78 000 | 1 760 460,00 | |
13/05/2025 | 144 | 59 975 | 1 351 236,75 | 199 | 75 975 | 1 713 996,00 | |
14/05/2025 | 171 | 57 702 | 1 127 497,08 | 48 | 11 702 | 225 614,56 | |
15/05/2025 | 152 | 88 600 | 1 703 778,00 | 282 | 129 600 | 2 502 576,00 | |
16/05/2025 | 117 | 90 500 | 1 788 280,00 | 85 | 65 500 | 1 290 350,00 | |
19/05/2025 101 44 300 835 941,00 54 24 300 456 354,00
20/05/2025 | 153 | 64 490 | 1 222 730,40 |
| 167 | 73 490 | 1 392 635,50 |
21/05/2025 | 188 | 72 080 | 1 358 708,00 | 208 | 71 080 | 1 341 279,60 | |
22/05/2025 | 161 | 80 347 | 1 511 327,07 | 180 | 69 847 | 1 315 917,48 | |
23/05/2025 | 121 | 75 000 | 1 387 500,00 | 140 | 67 500 | 1 250 100,00 | |
26/05/2025 | 57 | 32 818 | 620 916,56 | 178 | 58 818 | 1 112 248,38 | |
27/05/2025 | 108 | 48 000 | 936 960,00 | 175 | 80 000 | 1 560 000,00 | |
28/05/2025 | 90 | 67 600 | 1 329 692,00 | 163 | 59 600 | 1 173 524,00 | |
29/05/2025 | 133 | 80 000 | 1 620 800,00 | 182 | 90 000 | 1 827 000,00 | |
30/05/2025 | 182 | 63 000 | 1 282 680,00 | 216 | 48 000 | 977 280,00 | |
05/2025 2 960 1 318 979 26 665 148,96 | 3 528 1 345 979 | 27 309 116,95 | |||||
02/06/2025 | 160 | 51 900 | 1 012 050,00 | 88 | 24 900 | 485 550,00 | |
03/06/2025 | 138 | 48 000 | 926 400,00 | 176 | 52 000 | 1 004 120,00 | |
04/06/2025 | 149 | 63 300 | 1 231 818,00 | 229 | 66 300 | 1 292 850,00 | |
05/06/2025 | 188 | 61 600 | 1 199 352,00 | 150 | 41 600 | 815 360,00 | |
06/06/2025 | 129 | 61 288 | 1 163 859,12 | 123 | 49 788 | 944 976,24 | |
09/06/2025 | 74 | 35 500 | 667 400,00 | 52 | 25 000 | 470 000,00 | |
10/06/2025 | 152 | 38 209 | 718 711,29 | 207 | 50 209 | 946 439,65 | |
11/06/2025 | 137 | 71 100 | 1 351 611,00 | 181 | 71 100 | 1 354 455,00 | |
12/06/2025 | 125 | 53 965 | 1 020 478,15 | 246 | 73 465 | 1 389 957,80 | |
13/06/2025 | 158 | 76 154 | 1 431 695,20 | 237 | 71 654 | 1 349 244,82 | |
16/06/2025 | 177 | 63 000 | 1 196 370,00 | 186 | 53 000 | 1 008 590,00 | |
17/06/2025 | 227 | 79 400 | 1 480 016,00 | 171 | 72 500 | 1 353 575,00 | |
18/06/2025 | 272 | 96 169 | 1 794 513,54 | 213 | 100 069 | 1 870 289,61 | |
19/06/2025 | 133 | 82 000 | 1 516 180,00 | 146 | 74 000 | 1 369 740,00 | |
20/06/2025 | 220 | 57 683 | 1 068 289,16 | 170 | 45 683 | 847 876,48 | |
23/06/2025 | 75 | 47 512 | 871 370,08 | 146 | 60 512 | 1 110 395,20 | |
24/06/2025 | 143 | 60 505 | 1 199 209,10 | 361 | 130 505 | 2 557 898,00 | |
25/06/2025 | 157 | 65 000 | 1 284 400,00 | 318 | 65 000 | 1 284 400,00 | |
26/06/2025 | 155 | 52 000 | 1 020 240,00 | 160 | 52 000 | 1 017 640,00 | |
27/06/2025 | 165 | 69 500 | 1 380 270,00 | 222 | 69 500 | 1 382 355,00 | |
30/06/2025 | 167 | 58 548 | 1 166 276,16 | 178 | 58 548 | 1 166 276,16 | |
06/2025 3 301 1 292 333 24 700 508,80 | 3 960 1 307 333 | 25 021 988,96 | |||||
S1/2025 19 563 7 262 678 149 362 897,45 | 22 488 7 262 678 | 149 345 792,22 | |||||
ALSTOM™ is a protected trademark of the Alstom Group.
About Alstom commits to contribute to a low carbon future by developing and promoting innovative and sustainable transportation
Alstom solutions that people enjoy riding. From high-speed trains, metros, monorails, trams, to turnkey systems, services, infrastructure,
signalling and digital mobility, Alstom offers its diverse customers the broadest portfolio in the industry. With its presence in 63 countries and a talent base of over 86,000 people from 184 nationalities, the company focuses its design, innovation, and project management skills to where mobility solutions are needed most. Listed in France, Alstom generated sales of €18.5 billion for the fiscal year ending on 31 March 2025.
For more information, please visit www.alstom.com.
Contacts Press
Philippe MOLITOR - Tel. : +33 (0) 7 76 00 97 79 philippe.molitor@alstomgroup.com
Thomas ANTOINE - Tel. : +33 (0) 6 11 47 28 60 thomas.antoine@alstomgroup.com
Investor Relations
Cyril GUERIN - Tel.: +33 (0)6 07 89 36 16 cyril.guerin@alstomgroup.com
Guillaume GAUVILLE - Tel: +44 (0)7 588 022 744 guillaume.gauville@alstomgroup.com
Estelle MATURELL ANDINO - Tel: +33 (0)6 71 37 47 56 estelle.maturell@alstomgroup.com
Jalal DAHMANE - Tel: +33 (0)6 98 19 96 62 jalal.dahmane@alstomgroup.com