from EIFFAGE (EPA:FGR)
APRR revenue and traffic for the 1st semester 2024
Vélizy-Villacoublay, 22nd July 2024
17:45
Press release
APRR revenue and traffic for the 1st semester 2024
1st semester 2024
Consolidated revenue
in millions of euro | H1 2023 | H1 2024 | Variation (%) 2024/2023 |
Toll revenue APRR and AREA | 1,370.0 | 1,413.3 | +3.2% |
Revenue from retail facilities, telecommunications and other for APRR and AREA | 63.5 | 64.2 | +1.1% |
Subtotal revenue APRR and AREA | 1,433.5 | 1,477.4 | +3.1% |
Revenue Aliaé (A79) Of which from commercial facilities | 20.6 4.1 | 23.4 5.3 | +13.2% |
Revenue excluding Construction | 1,454.1 | 1,500.8 | +3.2% |
Construction revenue (Ifric 12)* | 84.2 | 105.5 | nm |
APRR's consolidated revenue excluding Construction amounted to €1,500.8 million in the first half of 2024, compared with €1,454.1 million in the first half of 2023, an increase of 3.2% (+13.2% for Aliaé (A79)).
Traffic
APRR and AREA network | s | ||
in millions of kilometers travelled | H1 2023 | H1 2024 | Variation (%) 2024/2023 |
Light vehicles | 10,130 | 10,074 | -0.5% |
Heavy goods vehicles | 2,059 | 2,008 | -2.5% |
Total | 12,188 | 12,082 | -0.9% |
Overall traffic during the 1st semester went down by 0.9% compared to the previous year.
Light vehicle traffic fell by 0.5% over the first six months, heavy goods vehicle traffic by 2.5%.
Ali | aé network (A79) | ||
in millions of kilometers travelled | H1 2023 | H1 2024 | Variation (%) 2024/2023 |
Light vehicles | 114.6 | 130.3 | +13.8% |
Heavy goods vehicles | 71.8 | 73.1 | +1.9% |
Total | 186.4 | 203.5 | +9.2% |
2nd quarter 2024
Consolidated revenue
in millions of euro | Q2 2023 | Q2 2024 | Variation (%) 2024/2023 |
Toll revenue APRR and AREA | 713.7 | 740.5 | +3.8% |
Revenue from retail facilities, telecommunications and other for APRR and AREA | 34.3 | 35.8 | +4.3% |
Subtotal revenue APRR and AREA | 748.0 | 776.3 | +3.8% |
Revenue Aliaé (A79) Of which from commercial facilities | 11.0 2.5 | 12.8 3.0 | +15.5% |
Revenue excluding Construction | 759.0 | 789.0 | +4.0% |
Construction revenue (Ifric 12)* | 50.9 | 82.7 | nm |
APRR's consolidated net sales excluding Construction amounted to €789.0 million in the second quarter of 2024, compared with €759.0 million in the second quarter of 2023, an increase of 4.0% (+15.5% for Aliaé (A79)).
Traffic
APRR and AREA network | s | ||
in millions of kilometers travelled | Q2 2023 | Q2 2024 | Variation (%) 2024/2023 |
Light vehicles | 5,385 | 5,334 | -1.0% |
Heavy goods vehicles | 1,028 | 1,017 | -1.0% |
Total | 6,413 | 6,351 | -1.0% |
Total traffic was down by 1.0% in the 2nd quarter of 2024 compared with the previous year, for light as well as for heavy goods vehicle.
Ali | aé network (A79) | ||
in millions of kilometers travelled | Q2 2023 | Q2 2024 | Variation (%) 2024/2023 |
Light vehicles | 69.2 | 74.2 | +7.2% |
Heavy goods vehicles | 36.0 | 38.6 | +7.3% |
Total | 105.2 | 112.8 | +7.3% |
(*) Reminder: the application of Ifric 12 from 1st January 2009 requires the recognition of revenue generated by construction activities, which corresponds to infrastructure construction services performed by the concession operator for the account of the concession grantor, this work being entrusted to third parties and recognised using the percentage of completion method.
Investor relations Press contact
Xavier Ombrédanne Sophie Mairé
Tel.: + 33 (0)1 71 59 10 56 Tel.: + 33 (0)1 71 59 10 62
E-mail: xavier.ombredanne@eiffage.com E-mail: sophie.maire@eiffage.com