from Banyan Gold Corp. (isin : CA06683K1066)
Banyan Demonstrates Mineralization Continuity for Powerline and Aurex Hill for the AurMac Property, Yukon, Canada
VANCOUVER, BC / ACCESSWIRE / July 19, 2023 / Banyan Gold Corp. (the "Company" or "Banyan") (TSXV:BYN)(OTCQB:BYAGF) is pleased to release the results from twenty-five (25) diamond drill holes from the Company's ongoing 2023 exploration campaign. These drill holes establish that the gold mineralization is continuous between Powerline and Aurex Hill deposits located on the Company's AurMac Property (the "Property"), Yukon Territory.
Assay highlights include:
- AX-23-415: 37.4 metres ("m") of 0.82 g/t Au from 103.4 m
- AX-23-429: 28.0 m of 0.81 g/t Au from 80.5 m
- AX-23-429: 18.5 m of 2.22 g/t Au from 182.0 m
- AX-23-436: 53.8 m of 0.81 g/t Au from 194.5 m
- AX-23-451: 17.7 m of 1.44 g/t Au from 141.1 m
"Confirmation that AurMac gold mineralization is continuous between Powerline and Aurex Hill was an important goal of our Phase 1 drill program," stated Tara Christie, President and CEO, "All these reported drill holes are post the 2023 6.2 Million Ounce Gold Resource update and are additive to the overall mineral resource of the Property validating management's position there remains room to grow this on and near surface deposit.The areal extent of AurMac's interpreted gold mineralization continues to be expanded with each batch of assay results received."
Highlighted results from this set of drill holes are presented in Figures 1-2 and Tables 1-2.
The Powerline and Aurex Hill gold deposits are contained within a metasedimentary package consisting of predominately schists, quartzites and limestones of the Late Proterozoic to Cambrian Hyland Group. Gold mineralization here is chiefly associated with low angle quartz-sulfosalt-arsenopyrite veins seen crosscutting all lithologies and is interpreted to be associated with a large intrusion related gold system typical of the Tombstone Gold Belt and Selwyn Basin gold deposits. A strong bismuth-gold association has been identified at AurMac and is being utilized to establish exploration vectors over the property.
Highlighted instances of visible gold identified from these holes is shown in Image 1.
Image 1: Photographs of visible gold from:
Figure 1: AurMac Drill Hole Locations, showing the location of historic and Banyan completed diamond drill holes used in MRE (grey, black and blue dots) and collar locations of 2023 drilling (red and yellow dots).
Figure 2: Close up view of the AurMac Drill Hole Locations, showing the location of historic and Banyan completed diamond drill holes used in MRE (grey, black and blue dots) and collar locations of 2023 drilling (red and yellow dots).
Table 1: Highlighted Powerline and Aurex Hill Diamond Drill Analytical Results. (Maps, sections and full assay results will be made available on Banyan's website).
Hole ID | From (m) | To (m) | Interval (m*) | Au (g/t) |
---|---|---|---|---|
AX-23-412 | 21.3 | 41.5 | 20.2 | 0.22 |
And | 61.0 | 77.0 | 16.0 | 0.40 |
And | 103.6 | 110.0 | 6.4 | 0.29 |
And | 169.3 | 174.5 | 5.2 | 0.94 |
And | 228.6 | 233.2 | 4.6 | 0.32 |
AX-23-413 | 38.3 | 45.6 | 7.3 | 0.64 |
And | 71.9 | 105.5 | 33.6 | 0.33 |
And | 125.1 | 142.0 | 16.9 | 0.75 |
And | 172.0 | 184.0 | 12.0 | 0.33 |
AX-23-414 | 9.1 | 19.8 | 10.7 | 0.42 |
And | 50.3 | 71.0 | 20.7 | 0.50 |
AX-23-415 | 22.9 | 50.3 | 27.4 | 0.24 |
And | 64.3 | 80.3 | 16.0 | 0.38 |
And | 103.4 | 140.8 | 37.4 | 0.82 |
Including | 136.4 | 136.8 | 0.4 | 51.60 |
And | 198.1 | 207.8 | 9.7 | 1.00 |
And | 238.5 | 246.5 | 8.0 | 0.24 |
AX-23-416 | ||||
And | 36.1 | 38.7 | 2.6 | 0.60 |
And | 88.0 | 102.8 | 14.8 | 0.21 |
AX-23-417 | 18.3 | 21.2 | 2.9 | 0.49 |
And | 38.0 | 40.4 | 2.4 | 0.37 |
And | 74.7 | 78.7 | 4.0 | 1.67 |
And | 118.1 | 126.5 | 8.4 | 0.37 |
And | 144.5 | 154.8 | 10.3 | 0.26 |
And | 172.2 | 183.1 | 10.9 | 0.60 |
AX-23-420 | 31.1 | 46.6 | 15.5 | 0.20 |
And | 79.3 | 88.4 | 9.1 | 0.27 |
And | 108.3 | 146.7 | 38.4 | 0.24 |
AX-23-421 | 92.1 | 95.7 | 3.6 | 0.32 |
And | 113.5 | 123.0 | 9.5 | 0.24 |
And | 134.5 | 162.3 | 27.8 | 0.29 |
And | 181.6 | 189.1 | 7.5 | 0.21 |
AX-23-422 | 13.7 | 25.9 | 12.2 | 0.55 |
And | 55.3 | 67.0 | 11.7 | 0.23 |
And | 144.8 | 158.2 | 13.4 | 0.32 |
AX-23-424 | 16.1 | 32.0 | 15.9 | 0.22 |
And | 39.6 | 46.9 | 7.3 | 0.36 |
And | 82.8 | 110.6 | 27.8 | 0.31 |
And | 138.6 | 155.5 | 16.9 | 0.21 |
And | 166.1 | 240.9 | 74.8 | 0.25 |
AX-23-426 | 18.0 | 86.9 | 68.9 | 0.25 |
And | 109.3 | 121.9 | 12.6 | 0.28 |
And | 133.1 | 142.0 | 8.9 | 0.72 |
And | 167.7 | 172.2 | 4.5 | 0.97 |
AX-23-427 | 37.5 | 78.8 | 41.3 | 0.21 |
And | 86.8 | 99.0 | 12.2 | 0.21 |
And | 120.4 | 128.4 | 8.0 | 0.52 |
And | 146.6 | 221.1 | 74.5 | 0.38 |
AX-23-429 | 36.0 | 49.5 | 13.5 | 0.25 |
And | 80.5 | 108.5 | 28.0 | 0.81 |
And | 126.5 | 134.5 | 8.0 | 0.31 |
And | 151.1 | 153.8 | 2.7 | 0.55 |
And | 182.0 | 200.5 | 18.5 | 2.22 |
And |