31 October 2023
Cairn Homes plc (the “Company”)
Transaction in own shares
The Company announces that on 30 October 2023 it purchased a total of 300,000 of its ordinary shares of EUR 0.001 each (the "ordinary shares") on Euronext Dublin and the London Stock Exchange through the Company's broker Numis Securities Ltd, as detailed below. The repurchased shares will be cancelled.
| Euronext Dublin | London Stock Exchange |
Number of ordinary shares purchased | 200,000 | 100,000 |
Highest price paid (per ordinary share) | €1.118 | £0.977 |
Lowest price paid (per ordinary share) | €1.100 | £0.958 |
Volume weighted average price paid (per ordinary share) | €1.107147 | £0.966987 |
The purchases form part of the Company’s share buyback programme announced on 3 March 2023.
Following settlement and cancellation of the above purchases, the Company's total number of ordinary shares in issue shall be 659,490,775 ordinary shares, each carrying the right to one vote. The
Company holds nil ordinary shares in treasury.
In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (the Market Abuse Regulation), the detailed breakdown of individual trades made by Numis Securities Ltd on behalf of the Company as part of the share buyback programme is set out below.
Contacts:
Cairn Homes plc +353 1 696 4600
Tara Grimley, Company Secretary
Appendix
Transaction Details
Issuer Name | Cairn Homes plc |
LEI | 635400DPX6WP2KKDOA83 |
ISIN | IE00BWY4ZF18 |
Intermediary Name | Numis Securities Ltrd |
Intermediary Code | NUSEGB21XXX |
Timezone | GMT |
Currency | EUR & GBP |
Euronext Dublin
Number of shares | Price per Share (EUR) | Trading Venue | Time of Transaction | Transaction reference number |
1984 | 1.114 | XDUB | 10:25:35 | 00067544951TRLO0 |
365 | 1.114 | XDUB | 10:25:35 | 00067544950TRLO0 |
3988 | 1.114 | XDUB | 10:25:35 | 00067544949TRLO0 |
4960 | 1.114 | XDUB | 10:25:35 | 00067544952TRLO0 |
2238 | 1.116 | XDUB | 10:25:35 | 00067544953TRLO0 |
791 | 1.116 | XDUB | 10:34:31 | 00067545195TRLO0 |
5057 | 1.116 | XDUB | 10:34:31 | 00067545194TRLO0 |
5052 | 1.116 | XDUB | 10:34:31 | 00067545193TRLO0 |
1520 | 1.116 | XDUB | 10:34:31 | 00067545192TRLO0 |
3352 | 1.116 | XDUB | 10:34:31 | 00067545191TRLO0 |
1386 | 1.116 | XDUB | 10:34:31 | 00067545190TRLO0 |
262 | 1.116 | XDUB | 10:34:31 | 00067545189TRLO0 |
6662 | 1.114 | XDUB | 10:41:54 | 00067545369TRLO0 |
3352 | 1.118 | XDUB | 11:06:35 | 00067546059TRLO0 |
3351 | 1.118 | XDUB | 11:06:35 | 00067546058TRLO0 |
3689 | 1.116 | XDUB | 11:27:30 | 00067546744TRLO0 |
2275 | 1.116 | XDUB | 11:27:30 | 00067546745TRLO0 |
5933 | 1.112 | XDUB | 11:34:27 | 00067546860TRLO0 |
5000 | 1.104 | XDUB | 12:46:50 | 00067548103TRLO0 |
25 | 1.104 | XDUB | 12:47:51 | 00067548146TRLO0 |
1377 | 1.104 | XDUB | 12:59:47 | 00067548376TRLO0 |
3623 | 1.104 | XDUB | 12:59:47 | 00067548375TRLO0 |
1316 | 1.106 | XDUB | 12:59:55 | 00067548380TRLO0 |
427 | 1.106 | XDUB | 12:59:55 | 00067548379TRLO0 |
2171 | 1.106 | XDUB | 12:59:55 | 00067548378TRLO0 |
285 | 1.104 | XDUB | 13:00:45 | 00067548413TRLO0 |
1877 | 1.104 | XDUB | 13:00:45 | 00067548412TRLO0 |
151 | 1.104 | XDUB | 13:01:06 | 00067548425TRLO0 |
4541 | 1.108 | XDUB | 13:41:37 | 00067549853TRLO0 |
931 | 1.108 | XDUB | 13:41:37 | 00067549852TRLO0 |
6995 |