from COMPAGNIE GENERALE DES ETABLISSEMENTS MICHELIN (isin : FR001400AJ45)
Michelin: Disclosure of trading in own shares - October 16th, 2025
Information about securities repurchasing program
Regulated information
Issuer social denomination: Michelin – LEI 549300SOSI58J6VIW052
Types of securities: ordinary shares – Code ISIN FR001400AJ45
Date : October 16th, 2025
Issuer Name | Issuer code | Transaction date | ISIN Code | Daily total volume (in number of actions) | Daily weighted average price of shares acquired | Platform | ||||||||||||
Compagnie Générale des Etablissements Michelin | 549300SOSI58J6VIW052 | 15.10.2025 | FR001400AJ45 | 462 253 | 30,1859 euros | Overthecounter | ||||||||||||
Compagnie Générale des Etablissements Michelin | 549300SOSI58J6VIW052 | 16.10.2025 | FR001400AJ45 | 4 062 781 | 30,8816 euros | Overthecounter | ||||||||||||
Issuer Name | Issuer code | PSI Name | Issuer Code | Transaction date | ISIN Code | Unit Price | Currency | Quantity bought | Platform | Transaction reference number | Buyback objective | |||||||
Compagnie Générale des Etablissements Michelin | 549300SOSI58J6VIW05 2 | CA-CIB | 1VUV7VQFKUOQSJ21A208 | 15.10.2025 |
FR001400AJ4 5 | 30,1859
| Euro
| 462 253
| Overthecounter | 5309224 | Cancellation | |||||||
Compagnie Générale des Etablissements Michelin | 549300SOSI58J6VIW05 2 | CA-CIB | 1VUV7VQFKUOQSJ21A208 | 16.10.2025 |
FR001400AJ4 5 | 30,8816 | Euro | 4 062 781 | Overthecounter | 5309224 | Cancellation | |||||||