from COVIVIO (EPA:COV)
Covivio - Half-year liquidity contract reporting at 30 June 2024
Paris, 9 July 2024
Half-yearly report on the COVIVIO liquidity contract
Under the liquidity contract granted by Covivio to BNP PARIBAS FINANCIAL MARKETS, on the trade date of 30 June 2024, the following resources had been allocated to the liquidity account: - 107,228 COVIVIO shares,
- €4,161,791.
During the first semester 2024, was negotiated a total of:
Buy | 278,199 shares | €12,678,860 | 2,191 transactions |
Sell | 274,472 shares | €12,594,590 | 2,046 transactions |
As a reminder, on the contract’s effective date[1], the following resources had been allocated to the liquidity account:
- 63,343 COVIVIO shares,
- €4,610,245.
Daily report on the liquidity contract for the period from 01/01/2024 to 30/06/2024 established in accordance with the provisions of AMF Decision n° 2021-01 of 22 June 2021
Date | Buy | Sell | ||||
Quantity of shares | Number of transactions | Amount in € | Quantity of shares | Number of transactions | Amount in € | |
02/01/2024 | 3,600 | 23 | 173,791.00 | 2,750 | 36 | 133,216.00 |
03/01/2024 | 3,710 | 27 | 178,756.00 | 2,960 | 18 | 143,470.00 |
04/01/2024 | 1,000 | 11 | 47,920.00 | 3,000 | 16 | 144,292.30 |
05/01/2024 | 4,250 | 37 | 202,255.00 | 4,200 | 33 | 200,383.40 |
08/01/2024 | 7,000 | 41 | 330,875.00 | 7,000 | 48 | 332,435.22 |
09/01/2024 | 5,000 | 39 | 235,610.00 | 3,000 | 28 | 142,200.00 |
10/01/2024 | 2,000 | 26 | 93,170.00 | 1,262 | 10 | 59,715.96 |
11/01/2024 | 3,000 | 14 | 137,950.00 | 1,250 | 10 | 58,130.00 |
12/01/2024 | 2,000 | 21 | 92,010.00 | 3,000 | 15 | 139,310.00 |
15/01/2024 | 2,500 | 33 | 115,505.00 | 1,250 | 9 | 58,245.00 |
16/01/2024 | 2,000 | 14 | 92,200.00 | 2,000 | 17 | 92,780.00 |
17/01/2024 | 6,250 | 51 | 282,560.00 | 500 | 7 | 22,920.00 |
18/01/2024 | 2,500 | 14 | 113,250.00 | 3,500 | 37 | 159,930.00 |
19/01/2024 | 2,000 | 10 | 90,210.00 | 500 | 3 | 22,850.00 |
22/01/2024 | 500 | 8 | 22,550.00 | 3,500 | 29 | 160,090.00 |
23/01/2024 | 2,500 | 21 | 113,260.00 | 2,500 | 21 | 114,170.00 |
24/01/2024 | 2,250 | 13 | 103,730.00 | |||
25/01/2024 | 4,250 | 48 | 192,930.00 | |||
26/01/2024 | 1,500 | 16 | 67,620.00 | 2,000 | 14 | 91,111.00 |
29/01/2024 | 3,000 | 20 | 135,370.00 | 2,000 | 13 | 90,800.00 |
30/01/2024 | 4,250 | 23 | 190,960.00 | 500 | 2 | 22,920.00 |
31/01/2024 | 2,000 | 23 | 90,310.00 | |||
01/02/2024 | 7,500 | 44 | 329,290.00 | 1,250 | 10 | 55,370.00 |
02/02/2024 | 6,250 | 49 | 276,665.00 | |||
05/02/2024 | 2,000 | 11 | 86,970.00 | 740 | 3 | 32,657.60 |
06/02/2024 | 500 | 2 | 21,540.00 | 1,250 | 16 | 54,470.00 |
07/02/2024 | 2,000 | 9 | 85,930.00 | 2,500 | 22 | 108,260.00 |
08/02/2024 | 1,250 | 9 | 53,630.00 | 1,250 | 7 | 54,070.00 |
09/02/2024 | 4,250 | 23 | 178,890.00 | 500 | 4 | 21,500.00 |
12/02/2024 | 1,750 | 14 | 74,212.80 | 4,500 | 27 | 191,115.00 |
13/02/2024 | 4,250 | 28 | 178,309.00 | 500 | 2 | 21,295.00 |
14/02/2024 | 2,501 | 12 | 103,501.28 | 2,750 | 22 | 114,145.00 |
15/02/2024 | 3,420 | 25 | 140,997.86 | 4,120 | 33 | 170,751.04 |
16/02/2024 | 4,000 | 33 | 165,925.00 | 4,000 | 24 | 166,445.00 |
19/02/2024 | 1,750 | 13 | 72,870.00 | 2,000 | 11 | 83,990.00 |
20/02/2024 | 2,000 | 18 | 82,822.60 | 1,858 | 28 | 77,076.92 |
21/02/2024 | 1,750 | 13 | 72,424.44 | 2,500 | 23 | 103,985.00 |
22/02/2024 | 2,000 | 10 | 85,600.00 | 2,000 | 17 | 85,990.00 |
23/02/2024 | 1,250 | 9 | 52,755.00 | 1,250 | 13 | 52,831.16 |
26/02/2024 | 2,000 | 10 | 84,610.00 | 500 | 2 | 21,340.00 |
27/02/2024 | 2,020 | 15 | 85,686.80 | |||
28/02/2024 | 5,750 | 43 | 239,085.00 | 1,000 | 3 | 42,290.00 |
29/02/2024 | 1,250 | 10 | 52,080.00 | 1,313 | 9 | 55,288.68 |
01/03/2024 | 5,750 | 38 | 233,910.00 | 500 | 2 | 20,900.00 |
04/03/2024 | 1,750 | 10 | 69,605.00 | 1,750 | 11 | 70,208.72 |
05/03/2024 | 370 | 3 | 15,061.80 | 2,120 | 15 | 88,400.00 |
06/03/2024 | 2,000 | 15 | 82,270.00 | |||
07/03/2024 | 4,250 | 40 | 178,450.00 | |||
08/03/2024 | 9,750 | 63 | 424,445.00 | |||
11/03/2024 | 3,750 | 32 | 165,115.00 | 1,250 | 8 | 56,170.00 |
12/03/2024 | 4,250 | 28 | 184,840.00 | 1,250 | 6 | 55,185.00 |
13/03/2024 | 4,750 | 37 | 200,805.00 | 2,500 | 24 | 107,040.00 |
14/03/2024 | 3,750 | 39 | 159,250.00 | 2,000 | 21 | 86,030.00 |
15/03/2024 | 2,000 | 20 | 84,770.00 | 3,500 | 29 | 149,830.00 |
18/03/2024 | 2,000 | 16 | 85,330.00 | 1,561 | 11 | 67,369.96 |
19/03/2024 | 500 | 1 | 21,190.00 | 239 | 2 | 10,214.86 |
20/03/2024 | 500 | 2 | 21,230.00 | 3,000 | 22 | 128,990.00 |
21/03/2024 | 4,250 | 45 | 187,965.00 | |||
22/03/2024 | 4,768 | 32 | 217,535.52 | |||
25/03/2024 | 1,250 | 15 | 56,500.00 | 2,000 | 18 | 91,590.00 |
26/03/2024 | 3,000 | 20 | 136,630.00 | 1,250 | 9 | 57,295.00 |
27/03/2024 | 1,250 | 7 | 56,830.00 | 2,000 | 16 | 92,310.00 |
28/03/2024 | 1,639 | 7 | 75,724.00 | 5,750 | 38 | 270,700.00 |
02/04/2024 | 2,000 | 18 | 94,450.00 | 1,250 | 6 | 59,395.00 |
03/04/2024 | 1,250 | 9 | 58,605.00 | 2,000 | 18 | 94,310.00 |
04/04/2024 | 2,000 | 11 | 95,630.00 | |||
05/04/2024 | 2,000 | 11 | 93,990.00 | |||
08/04/2024 | 1,750 | 9 | 82,610.00 | 2,000 | 8 | 94,785.00 |
09/04/2024 | 3,380 | 29 | 161,197.20 | 4,200 | 23 | 200,574.40 |
10/04/2024 | 5,050 | 36 | 240,320.00 | 4,050 | 28 | 194,381.00 |
11/04/2024 | 4,000 | 37 | 188,452.00 | 4,000 | 21 | 189,400.00 |
12/04/2024 | 2,600 | 16 | 123,019.84 | 2,081 | 17 | 98,755.04 |
15/04/2024 | 3,500 | 22 | 164,714.58 | 3,500 | 31 | 165,330.34 |
16/04/2024 | 4,500 | 39 | 207,740.00 | 3,250 | 23 | 150,140.00 |
18/04/2024 | 2,100 | 26 | 97,974.92 | 2,850 | 25 | 133,510.28 |
19/04/2024 | 1,615 | 17 | 69,842.70 | 1,615 | 23 | 70,453.60 |
22/04/2024 | 1,250 | 13 | 54,800.00 | 3,000 | 21 | 132,805.00 |
23/04/2024 | 500 | 6 | 22,170.00 | 1,250 | 10 | 55,920.00 |
24/04/2024 | 1,250 | 8 | 55,755.00 | |||
25/04/2024 | 4,250 | 38 | 190,655.00 | 4,250 | 25 | 191,970.00 |
26/04/2024 | 5,750 | 33 | 264,845.00 | |||
29/04/2024 | 3,000 | 24 | 141,590.00 | |||
30/04/2024 | 2,000 | 20 | 94,010.00 | |||
02/05/2024 | 1,250 | 8 | 58,680.00 | 2,000 | 14 | 94,560.00 |
03/05/2024 | 4,275 | 23 | 204,885.50 | 6,250 | 40 | 300,935.00 |
06/05/2024 | 500 | 1 | 23,910.00 | 500 | 1 | 24,110.00 |
07/05/2024 | 4,250 | 30 | 207,095.00 | |||
08/05/2024 | 3,000 | 22 | 145,150.00 | |||
09/05/2024 | 7 | 2 | 336.70 | 1,250 | 9 | 60,745.00 |
10/05/2024 | 1,750 | 20 | 84,945.00 | 500 | 1 | 24,480.00 |
13/05/2024 | 2,000 | 21 | 96,610.00 | 1,250 | 4 | 60,970.00 |
14/05/2024 | 1,750 | 14 | 84,775.00 | 2,000 | 17 | 97,310.00 |
15/05/2024 | 7,750 | 60 | 383,560.00 | |||
16/05/2024 | 1,088 | 7 | 54,563.20 | 1,088 | 8 | 54,869.00 |
17/05/2024 | 2,000 | 17 | 99,330.00 | |||
20/05/2024 | 2,179 | 19 | 108,868.40 | 1,679 | 7 | 84,112.48 |
21/05/2024 | 1,250 | 14 | 61,830.00 | 1,250 | 9 | 62,275.00 |
22/05/2024 | 500 | 1 | 24,830.00 | 4,250 | 26 | 214,812.50 |
23/05/2024 | 4,959 | 44 | 247,903.70 | |||
24/05/2024 | 2,000 | 26 | 98,550.00 | 1,397 | 12 | 69,268.48 |
27/05/2024 | 1,250 | 9 | 61,920.00 | |||
28/05/2024 | 2,000 | 15 | 98,755.00 | 2,000 | 18 | 99,820.00 |
29/05/2024 | 5,750 | 51 | 276,805.00 | |||
30/05/2024 | 2,500 | 25 | 118,540.00 | 2,500 | 19 | 119,215.00 |
31/05/2024 | 1,250 | 9 | 59,680.00 | |||
03/06/2024 | 1,000 | 6 | 48,290.00 | 2,500 | 27 | 121,140.00 |
04/06/2024 | 500 | 1 | 24,170.00 | 4,250 | 27 | 209,305.00 |
05/06/2024 | 1,250 | 10 | 62,130.00 | 2,000 | 16 | 100,175.00 |
06/06/2024 | 3,000 | 22 | 148,690.00 | |||
07/06/2024 | 5,750 | 39 | 279,450.00 | |||
10/06/2024 | 2,000 | 31 | 95,280.00 | 2,000 | 25 | 95,850.00 |
11/06/2024 | 5,750 | 40 | 271,729.10 | 500 | 7 | 24,100.00 |
12/06/2024 | 500 | 5 | 23,220.00 | 5,750 | 27 | 273,370.00 |
13/06/2024 | 6,250 | 71 | 293,780.00 | 2,000 | 12 | 94,790.00 |
14/06/2024 | 2,000 | 12 | 89,610.00 | |||
17/06/2024 | 1,250 | 10 | 56,430.00 | |||
18/06/2024 | 500 | 12 | 22,470.00 | 3,000 | 28 | 136,430.00 |
19/06/2024 | 1,500 | 23 | 68,570.00 | 1,500 | 13 | 68,840.00 |
20/06/2024 | 740 | 3 | 33,557.60 | 2,000 | 15 | 91,990.00 |
21/06/2024 | 1,345 | 7 | 61,850.30 | 500 | 3 | 23,250.00 |
24/06/2024 | 1,871 | 15 | 85,533.42 | 2,621 | 22 | 120,711.98 |
25/06/2024 | 3,000 | 34 | 136,930.00 | |||
26/06/2024 | 3,500 | 20 | 158,240.00 | 500 | 8 | 22,850.00 |
27/06/2024 | 1,250 | 9 | 55,730.00 | 1,250 | 3 | 56,140.00 |
28/06/2024 | 3,000 | 30 | 133,390.00 | 980 | 3 | 44,235.60 |
TOTAL | 278,199 | 2,191 | 12,678,860 | 274,472 | 2,046 | 12,594,590 |
CONTACTS
Press Relations
Géraldine Lemoine
Tél : + 33 (0)1 58 97 51 00 geraldine.lemoine@covivio.fr
Louise-Marie Guinet
Tél : + 33 (0)1 43 26 73 56 covivio@wellcom.fr
ABOUT COVIVIO
Investor Relations
Vladimir Minot Tél : + 33 (0)1 58 97 51 94 vladimir.minot@covivio.fr
Thanks to its partnering history, its real estate expertise and its European culture, Covivio is inventing today’s user experience and designing tomorrow’s city.
A preferred real estate player at the European level, Covivio is close to its end users, capturing their aspirations, combining work, travel, living, and co-inventing vibrant spaces.
A benchmark in the European real estate market with €23,1 bn in assets, Covivio offers support to companies, hotel brands and territories in their pursuit for attractiveness, transformation and responsible performance.
Build sustainable relationships and well-being, is the Covivio’s Purpose who expresses its role as a responsible real estate operator to all its stakeholders: customers, shareholders and financial partners, internal teams, local authorities but also to future generations and the planet. Furthermore, its living, dynamic approach opens up exciting project and career prospects for its teams.
Covivio’s shares are listed in the Euronext Paris A compartment (FR0000064578 - COV), are admitted to trading on the SRD, and are included in the composition of the MSCI, SBF 120, Euronext IEIF “SIIC France” and CAC Mid100 indices, in the “EPRA” and “GPR 250” benchmark European real estate indices, and in the ESG FTSE4 Good, CAC SBT 1.5°C, DJSI World & Europe, Euronext Vigeo (World 120, Eurozone 120, Europe 120 and France 20), Euronext® CDP Environment France EW, ISS ESG, Ethibel and Gaïa ethical indices and also holds the following awards and ratings: CDP (A), GRESB (90/100, 5-Star, 100% public disclosure), Vigeo-Eiris (A1+), ISS-ESG (B-) and MSCI (AAA).
Notations solicited:
Financial part: BBB+ / Stable outlook by Standard and Poor’s
[1] The liquidity contract, initially entrusted to Exane, has been transferred to BNP Paribas Financial Markets (formerly BNP Paribas Arbitrage) with effect from 23rd October 2023.