from ACCOR (EPA:AC)
Détail des transactions sur les actions propres du 09/10/2023 au 13/10/202
marché
ACCOR | 969500QZC2Q0TK11NV07 | 11/10/2023 | FR0000120404 | 12,306 | 32.1002 | AQEU |
ACCOR | 969500QZC2Q0TK11NV07 | 12/10/2023 | FR0000120404 | 133,386 | 32.0939 | XPAR |
ACCOR | 969500QZC2Q0TK11NV07 | 12/10/2023 | FR0000120404 | 91,917 | 32.0657 | CEUX |
ACCOR | 969500QZC2Q0TK11NV07 | 12/10/2023 | FR0000120404 | 15,716 | 32.0706 | TQEX |
ACCOR | 969500QZC2Q0TK11NV07 | 12/10/2023 | FR0000120404 | 12,386 | 32.0680 | AQEU |
ACCOR | 969500QZC2Q0TK11NV07 | 13/10/2023 | FR0000120404 | 137,605 | 31.1370 | XPAR |
ACCOR | 969500QZC2Q0TK11NV07 | 13/10/2023 | FR0000120404 | 89,343 | 31.1182 | CEUX |
ACCOR | 969500QZC2Q0TK11NV07 | 13/10/2023 | FR0000120404 | 15,841 | 31.1463 | TQEX |
ACCOR | 969500QZC2Q0TK11NV07 | 13/10/2023 | FR0000120404 | 12,144 | 31.1401 | AQEU |
TOTAL 764,786 31.7723
764,786 31.7723
Nom de l'émetteur | Code identifiant de l'émetteur (code LEI) | Nom du PSI | Code identifiant du PSI | Jour/heure de la Transaction | Code identifiant de l'instrument financier | Prix unitaire | Devise | Quantité achetée | Code identifiant marché | Numéro de référence de la transaction | Objectif du rachat | |||||||||||||
ACCOR | 969500QZC2Q0TK11NV07 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 11/10/2023 09:01:18 | FR0000120404 | 32.5000 | EUR | 1,535 | XPAR | o15AUkWyTZWLrwT-GWqyDAA | Annulation | |||||||||||||
ACCOR | 969500QZC2Q0TK11NV07 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 11/10/2023 09:01:18 | FR0000120404 | 32.5000 | EUR | 1,499 | XPAR | eE3x3nZ-SJqs-TlSpnjP7gA | Annulation | |||||||||||||
ACCOR | 969500QZC2Q0TK11NV07 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 11/10/2023 09:04:16 | FR0000120404 | 32.4000 | EUR | 77 | XPAR | f3EQAzd2TYS011PLbnNX3wA | Annulation | |||||||||||||
ACCOR | 969500QZC2Q0TK11NV07 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 11/10/2023 09:04:16 | FR0000120404 | 32.4000 | EUR | 139 | XPAR | OEL64ObdS26fVDEgmmRZVQA | Annulation | |||||||||||||
ACCOR | 969500QZC2Q0TK11NV07 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 11/10/2023 09:04:37 | FR0000120404 | 32.3400 | EUR | 274 | XPAR | FIP6FuhnRbekefM3jR_mXQA | Annulation | |||||||||||||
ACCOR | 969500QZC2Q0TK11NV07 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 11/10/2023 09:04:59 | FR0000120404 | 32.1700 | EUR | 807 | CEUX | 2524197794045 | Annulation | |||||||||||||
ACCOR | 969500QZC2Q0TK11NV07 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 11/10/2023 09:04:59 | FR0000120404 | 32.1500 | EUR | 266 | TQEX | 2524197795045 | Annulation | |||||||||||||
ACCOR | 969500QZC2Q0TK11NV07 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 11/10/2023 09:04:59 | FR0000120404 | 32.1500 | EUR | 130 | AQEU | 2524197796045 | Annulation | |||||||||||||
ACCOR | 969500QZC2Q0TK11NV07 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 11/10/2023 09:04:59 | FR0000120404 | 32.1400 | EUR | 216 | XPAR | Vqd74-AJQwCo9mBfKw3AvgA | Annulation | |||||||||||||
ACCOR | 969500QZC2Q0TK11NV07 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 11/10/2023 09:04:59 | FR0000120404 | 32.1200 | EUR | 200 | CEUX | 2524197797045 | Annulation | |||||||||||||
ACCOR | 969500QZC2Q0TK11NV07 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 11/10/2023 09:04:59 | FR0000120404 | 32.1500 | EUR | 2 | AQEU | 2524197798045 | Annulation | |||||||||||||
ACCOR | 969500QZC2Q0TK11NV07 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 11/10/2023 09:04:59 | FR0000120404 | 32.1500 | EUR | 109 | AQEU | 2524197799045 | Annulation | |||||||||||||
ACCOR | 969500QZC2Q0TK11NV07 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 11/10/2023 09:04:59 | FR0000120404 | 32.1500 | EUR | 25 | AQEU | 2524197800045 | Annulation | |||||||||||||
ACCOR | 969500QZC2Q0TK11NV07 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 11/10/2023 09:04:59 | FR0000120404 | 32.1200 | EUR | 77 | CEUX | 2524197801045 | Annulation | |||||||||||||
ACCOR | 969500QZC2Q0TK11NV07 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 11/10/2023 09:05:31 | FR0000120404 | 32.1100 | EUR | 174 | CEUX | 2524198263045 | Annulation | |||||||||||||
ACCOR | 969500QZC2Q0TK11NV07 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 11/10/2023 09:05:31 | FR0000120404 | 32.1100 | EUR | 94 | CEUX | 2524198264045 | Annulation | |||||||||||||
ACCOR | 969500QZC2Q0TK11NV07 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 11/10/2023 09:05:31 | FR0000120404 | 32.1100 | EUR | 200 | XPAR | YCgEzFiwQWu2pgBZNG3owAA | Annulation | |||||||||||||
ACCOR | 969500QZC2Q0TK11NV07 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 11/10/2023 09:05:31 | FR0000120404 | 32.1100 | EUR | 68 | XPAR | s6GCeJNHS2Si4zwR3Kl_xgA | Annulation | |||||||||||||
ACCOR | 969500QZC2Q0TK11NV07 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 11/10/2023 09:06:09 | FR0000120404 | 32.0800 | EUR | 40 | XPAR | ZbVCJLKFQIyyLEiSK7qRxgA | Annulation | |||||||||||||
ACCOR | 969500QZC2Q0TK11NV07 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 11/10/2023 09:06:09 | FR0000120404 | 32.0800 | EUR | 300 | XPAR | dDMD9yEcRKiBIdMhVV4WFgA | Annulation | |||||||||||||
ACCOR | 969500QZC2Q0TK11NV07 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 11/10/2023 09:06:09 | FR0000120404 | 32.0800 | EUR | 179 | XPAR | Rn7C9-0kSuu5ubNJouTmygA | Annulation | |||||||||||||
ACCOR | 969500QZC2Q0TK11NV07 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 11/10/2023 09:06:12 | FR0000120404 | 31.9700 | EUR | 40 | CEUX | 2524198703045 | Annulation | |||||||||||||
ACCOR | 969500QZC2Q0TK11NV07 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 11/10/2023 09:06:28 | FR0000120404 | 32.0000 | EUR | 229 | XPAR | 3ejEDk6URJeUvSIbn5k0bAA | Annulation | |||||||||||||
ACCOR | 969500QZC2Q0TK11NV07 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 11/10/2023 09:06:36 | FR0000120404 | 31.9700 | EUR | 227 | CEUX | 2524198897045 | Annulation | |||||||||||||
ACCOR | 969500QZC2Q0TK11NV07 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 11/10/2023 09:06:36 | FR0000120404 | 31.9700 | EUR | 100 | CEUX | 2524198898045 | Annulation | |||||||||||||
ACCOR | 969500QZC2Q0TK11NV07 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 11/10/2023 09:06:36 | FR0000120404 | 31.9800 | EUR | 95 | CEUX | 2524198899045 | Annulation | |||||||||||||
ACCOR | 969500QZC2Q0TK11NV07 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 11/10/2023 09:06:36 | FR0000120404 | 31.9800 | EUR | 85 | CEUX | 2524198900045 | Annulation | |||||||||||||
ACCOR | 969500QZC2Q0TK11NV07 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 11/10/2023 09:06:40 | FR0000120404 | 31.9600 | EUR | 141 | XPAR | NiyyZzMRRmyvvVUFWHSRHQA | Annulation | |||||||||||||
ACCOR | 969500QZC2Q0TK11NV07 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 11/10/2023 09:07:31 | FR0000120404 | 31.9900 | EUR | 236 | XPAR | q9u8rsioRZO_ttDkX0E4GgA | Annulation | |||||||||||||
ACCOR | 969500QZC2Q0TK11NV07 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 11/10/2023 09:07:31 | FR0000120404 | 31.9900 | EUR | 470 | XPAR | gYZUNO3vRV22yhmn2OcebwA | Annulation | |||||||||||||
ACCOR | 969500QZC2Q0TK11NV07 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 11/10/2023 09:07:58 | FR0000120404 | 31.9300 | EUR | 231 | XPAR | G_Yah2O0Q9SdBYV4xg95HAA | Annulation | |||||||||||||
ACCOR | 969500QZC2Q0TK11NV07 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 11/10/2023 09:08:26 | FR0000120404 | 31.9100 | EUR | 231 | XPAR | LG_LkRfVQj6_hCrGIwahjQA | Annulation | |||||||||||||
ACCOR | 969500QZC2Q0TK11NV07 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 11/10/2023 09:08:26 | FR0000120404 | 31.9100 | EUR | 231 | XPAR | Xdl5U1_8T_K4a3m23efvTwA | Annulation | |||||||||||||
ACCOR | 969500QZC2Q0TK11NV07 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 11/10/2023 09:08:45 | FR0000120404 | 31.9100 | EUR | 247 | XPAR | xYx6xQ7sSzu4CMcEBHf7lQA | Annulation | |||||||||||||
ACCOR | 969500QZC2Q0TK11NV07 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 11/10/2023 09:08:45 | FR0000120404 | 31.8800 | EUR | 286 | CEUX | 2524200108045 | Annulation | |||||||||||||
ACCOR | 969500QZC2Q0TK11NV07 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 11/10/2023 09:08:45 | FR0000120404 | 31.8800 | EUR | 205 | TQEX | 2524200109045 | Annulation | |||||||||||||
ACCOR | 969500QZC2Q0TK11NV07 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 11/10/2023 09:08:45 | FR0000120404 | 31.8800 | EUR | 59 | TQEX | 2524200110045 | Annulation | |||||||||||||
ACCOR | 969500QZC2Q0TK11NV07 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 11/10/2023 09:08:58 | FR0000120404 | 31.8100 | EUR | 228 | XPAR | rnInX_NRTKyFJBENgBz8LAA | Annulation | |||||||||||||
ACCOR | 969500QZC2Q0TK11NV07 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 11/10/2023 09:09:35 | FR0000120404 | 31.7200 | EUR | 201 | XPAR | OybOREIrQ5-zlUvpXAg9-wA | Annulation | |||||||||||||
ACCOR | 969500QZC2Q0TK11NV07 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 11/10/2023 09:09:35 | FR0000120404 | 31.7200 | EUR | 56 | XPAR | Lzg-B_HsQeW7gZiksADtVwA | Annulation | |||||||||||||
ACCOR | 969500QZC2Q0TK11NV07 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 11/10/2023 09:09:40 | FR0000120404 | 31.6800 | EUR | 71 | CEUX | 2524200652045 | Annulation | |||||||||||||
ACCOR | 969500QZC2Q0TK11NV07 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 11/10/2023 09:09:40 | FR0000120404 | 31.6800 | EUR | 131 | CEUX | 2524200653045 | Annulation | |||||||||||||
ACCOR | 969500QZC2Q0TK11NV07 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 11/10/2023 09:09:49 | FR0000120404 | 31.6800 | EUR | 88 | CEUX | 2524200978045 | Annulation | |||||||||||||
ACCOR | 969500QZC2Q0TK11NV07 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 11/10/2023 09:10:18 | FR0000120404 | 31.6300 | EUR | 225 | XPAR | yl1meIXWSOexX1Z3gXFEdAA | Annulation | |||||||||||||
ACCOR | 969500QZC2Q0TK11NV07 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 11/10/2023 09:12:33 | FR0000120404 | 31.9400 | EUR | 100 | XPAR | _9KqpsHeRAWuaWQgIrA0_AA | Annulation | |||||||||||||
ACCOR | 969500QZC2Q0TK11NV07 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 11/10/2023 09:12:33 | FR0000120404 | 31.9400 | EUR | 13 | XPAR | OHxcHJdoTgGat9i8b9ZxGQA | Annulation | |||||||||||||
ACCOR | 969500QZC2Q0TK11NV07 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 11/10/2023 09:12:33 | FR0000120404 | 31.9400 | EUR | 144 | XPAR | 8sG9Eka4RNGal841dvrDFgA | Annulation | |||||||||||||
ACCOR | 969500QZC2Q0TK11NV07 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 11/10/2023 09:13:22 | FR0000120404 | 31.9800 | EUR | 301 | XPAR | QLdO2Az8Ta6uaLMimP0UJwA | Annulation | |||||||||||||
ACCOR | 969500QZC2Q0TK11NV07 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 11/10/2023 09:13:22 | FR0000120404 | 31.9800 | EUR | 301 | XPAR | ls6urKnXQomB9NwtL6TM0QA | Annulation | |||||||||||||
ACCOR | 969500QZC2Q0TK11NV07 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 11/10/2023 09:13:22 | FR0000120404 | 31.9800 | EUR | 100 | XPAR | x1nuTCn7TjarKRf-o9gjHQA | Annulation | |||||||||||||
ACCOR | 969500QZC2Q0TK11NV07 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 11/10/2023 09:13:22 | FR0000120404 | 31.9800 | EUR | 222 | XPAR | Ug0RTDjeR5agrwJMSV7QPwA | Annulation | |||||||||||||
ACCOR | 969500QZC2Q0TK11NV07 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 11/10/2023 09:13:22 | FR0000120404 | 31.9600 | EUR | 306 | CEUX | 2524203484045 | Annulation | |||||||||||||
ACCOR | 969500QZC2Q0TK11NV07 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 11/10/2023 09:13:22 | FR0000120404 | 31.9500 | EUR | 275 | CEUX | 2524203485045 | Annulation | |||||||||||||
ACCOR | 969500QZC2Q0TK11NV07 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 11/10/2023 09:14:52 | FR0000120404 | 32.0500 | EUR | 310 | CEUX | 2524204415045 | Annulation | |||||||||||||
ACCOR | 969500QZC2Q0TK11NV07 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 11/10/2023 09:14:52 | FR0000120404 | 32.0500 | EUR | 241 | XPAR | UoOiS-nETJOLMfgq-gNbgAA | Annulation | |||||||||||||
ACCOR | 969500QZC2Q0TK11NV07 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 11/10/2023 09:15:05 | FR0000120404 | 32.0700 | EUR | 41 | CEUX | 2524204648045 | Annulation | |||||||||||||
ACCOR | 969500QZC2Q0TK11NV07 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 11/10/2023 09:15:05 | FR0000120404 | 32.0700 | EUR | 219 | CEUX | 2524204649045 | Annulation | |||||||||||||
ACCOR | 969500QZC2Q0TK11NV07 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 11/10/2023 09:15:05 | FR0000120404 | 32.0700 | EUR | 220 | XPAR | iHKsSS3kTjKEk3zzBHl_4AA | Annulation | |||||||||||||
ACCOR | 969500QZC2Q0TK11NV07 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 11/10/2023 09:15:05 | FR0000120404 | 32.0700 | EUR | 19 | XPAR | p2c7uj-PT2-NoAlQAW7yQQA | Annulation | |||||||||||||
ACCOR | 969500QZC2Q0TK11NV07 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 11/10/2023 09:15:11 | FR0000120404 | 32.0400 | EUR | 280 | CEUX | 2524204708045 | Annulation | |||||||||||||
ACCOR | 969500QZC2Q0TK11NV07 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 11/10/2023 09:15:27 | FR0000120404 | 32.0400 | EUR | 298 | TQEX | 2524204866045 | Annulation | |||||||||||||
ACCOR | 969500QZC2Q0TK11NV07 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 11/10/2023 09:15:27 | FR0000120404 | 32.0400 | EUR | 180 | AQEU | 2524204868045 | Annulation | |||||||||||||
ACCOR | 969500QZC2Q0TK11NV07 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 11/10/2023 09:15:27 | FR0000120404 | 32.0400 | EUR | 118 | AQEU | 2524204870045 | Annulation | |||||||||||||
ACCOR | 969500QZC2Q0TK11NV07 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 11/10/2023 09:16:09 | FR0000120404 | 32.0000 | EUR | 271 | XPAR | XuEHYX_BQ4KdxfCgeKopIgA | Annulation | |||||||||||||
ACCOR | 969500QZC2Q0TK11NV07 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 11/10/2023 09:17:35 | FR0000120404 | 32.0200 | EUR | 457 | XPAR | S5uHPlLOS0G891g2DSguBwA | Annulation | |||||||||||||
ACCOR | 969500QZC2Q0TK11NV07 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 11/10/2023 09:17:36 | FR0000120404 | 32.0100 | EUR | 297 | CEUX | 2524207133045 | Annulation | |||||||||||||
ACCOR | 969500QZC2Q0TK11NV07 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 11/10/2023 09:17:39 | FR0000120404 | 32.0100 | EUR | 10 | XPAR | z9N7lRJsTgeKURm5JFdt-QA | Annulation | |||||||||||||
ACCOR | 969500QZC2Q0TK11NV07 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 11/10/2023 09:17:39 | FR0000120404 | 32.0100 | EUR | 235 | XPAR | Nflkg4dtTKqAba3FtdYQQgA | Annulation | |||||||||||||
ACCOR | 969500QZC2Q0TK11NV07 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 11/10/2023 09:18:19 | FR0000120404 | 32.0000 | EUR | 230 | CEUX | 2524207453045 | Annulation | |||||||||||||
ACCOR | 969500QZC2Q0TK11NV07 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 11/10/2023 09:18:19 | FR0000120404 | 32.0000 | EUR | 58 | CEUX | 2524207454045 | Annulation | |||||||||||||
ACCOR | 969500QZC2Q0TK11NV07 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 11/10/2023 09:18:19 | FR0000120404 | 32.0000 | EUR | 252 | XPAR | KeGR6k2wSsGuaqa_LyWrNgA | Annulation | |||||||||||||
ACCOR | 969500QZC2Q0TK11NV07 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 11/10/2023 09:18:19 | FR0000120404 | 32.0000 | EUR | 258 | CEUX | 2524207455045 | Annulation | |||||||||||||
ACCOR | 969500QZC2Q0TK11NV07 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 11/10/2023 09:21:13 | FR0000120404 | 32.1300 | EUR | 275 | XPAR | -NgAPIeqRj6an6S77duq8wA | Annulation | |||||||||||||
ACCOR | 969500QZC2Q0TK11NV07 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 11/10/2023 09:21:13 | FR0000120404 | 32.1300 | EUR | 66 | XPAR | WOeKh7utQwiQ3WE4cJzbMgA | Annulation | |||||||||||||
ACCOR | 969500QZC2Q0TK11NV07 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 11/10/2023 09:21:13 | FR0000120404 | 32.1300 | EUR | 165 | XPAR | hZU-9pXPRgq3E_42tdDckgA | Annulation | |||||||||||||
ACCOR | 969500QZC2Q0TK11NV07 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 11/10/2023 09:21:13 | FR0000120404 | 32.1300 | EUR | 165 | XPAR | PlKJE1ehSxSSa83j0lvvZgA | Annulation | |||||||||||||
ACCOR | 969500QZC2Q0TK11NV07 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 11/10/2023 09:21:13 | FR0000120404 | 32.1300 | EUR | 25 | XPAR | EYPlMUkLS42AoGIEu4UDpgA | Annulation | |||||||||||||
ACCOR | 969500QZC2Q0TK11NV07 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 11/10/2023 09:21:13 | FR0000120404 | 32.1300 | EUR | 110 | XPAR | Grke1sRNRwiOSMDn-GI5SQA | Annulation | |||||||||||||
ACCOR | 969500QZC2Q0TK11NV07 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 11/10/2023 09:21:13 | FR0000120404 | 32.1300 | EUR | 275 | XPAR | hmTkr7x5SWmEWgDW4vVB5gA | Annulation | |||||||||||||
ACCOR | 969500QZC2Q0TK11NV07 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 11/10/2023 09:21:13 | FR0000120404 | 32.1300 | EUR | 275 | XPAR | -NxhnSjhQpuxybHNL0CdCQA | Annulation | |||||||||||||
ACCOR | 969500QZC2Q0TK11NV07 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 11/10/2023 09:21:13 | FR0000120404 | 32.1300 | EUR | 28 | XPAR | 0PvGMNUfSBSdAQR5PdAUgwA | Annulation | |||||||||||||
ACCOR | 969500QZC2Q0TK11NV07 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 11/10/2023 09:21:13 | FR0000120404 | 32.1100 | EUR | 256 | CEUX | 2524209905045 | Annulation | |||||||||||||
ACCOR | 969500QZC2Q0TK11NV07 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 11/10/2023 09:21:39 | FR0000120404 | 32.0800 | EUR | 278 | CEUX | 2524210055045 | Annulation | |||||||||||||
ACCOR | 969500QZC2Q0TK11NV07 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 11/10/2023 09:24:46 | FR0000120404 | 32.3100 | EUR | 258 | XPAR | PLpANmMjS_ul3sp9aC6_vwA | Annulation | |||||||||||||
ACCOR | 969500QZC2Q0TK11NV07 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 11/10/2023 09:25:24 | FR0000120404 | 32.3300 | EUR | 261 | CEUX | 2524211894045 | Annulation | |||||||||||||
ACCOR | 969500QZC2Q0TK11NV07 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 11/10/2023 09:25:24 | FR0000120404 | 32.3300 | EUR | 244 | CEUX | 2524211895045 | Annulation | |||||||||||||
ACCOR | 969500QZC2Q0TK11NV07 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 11/10/2023 09:25:24 | FR0000120404 | 32.3200 | EUR | 288 | TQEX | 2524211896045 | Annulation | |||||||||||||
ACCOR | 969500QZC2Q0TK11NV07 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 11/10/2023 09:25:24 | FR0000120404 | 32.3300 | EUR | 267 | XPAR | ZfTb9QTzQ26X4Rf28kCX8AA | Annulation | |||||||||||||
ACCOR | 969500QZC2Q0TK11NV07 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 11/10/2023 09:25:24 | FR0000120404 | 32.3300 | EUR | 23 | XPAR | 28b5_iCbRUi-ghFm1-p_uwA | Annulation | |||||||||||||
ACCOR | 969500QZC2Q0TK11NV07 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 11/10/2023 09:25:24 | FR0000120404 | 32.3300 | EUR | 244 | XPAR | X7RTLFUuRoKzRWX3WXK1oAA | Annulation | |||||||||||||
ACCOR | 969500QZC2Q0TK11NV07 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 11/10/2023 09:25:24 | FR0000120404 | 32.3300 | EUR | 23 | XPAR | k7BkR3vhQUa2SUTmIh5gVwA | Annulation | |||||||||||||
ACCOR | 969500QZC2Q0TK11NV07 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 11/10/2023 09:25:24 | FR0000120404 | 32.3300 | EUR | 267 | XPAR | _B5J7minS0KZ62OilgW_EwA | Annulation | |||||||||||||
ACCOR | 969500QZC2Q0TK11NV07 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 11/10/2023 09:25:24 | FR0000120404 | 32.3300 | EUR | 267 | XPAR | mu5ElF0QRjKPt8GSEqafLgA | Annulation | |||||||||||||
ACCOR | 969500QZC2Q0TK11NV07 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 11/10/2023 09:25:24 | FR0000120404 | 32.3300 | EUR | 114 | XPAR | b7-cS28UQue_RLF-HD57CwA | Annulation | |||||||||||||
ACCOR | 969500QZC2Q0TK11NV07 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 11/10/2023 09:25:24 | FR0000120404 | 32.3000 | EUR | 287 | CEUX | 2524211897045 | Annulation | |||||||||||||
ACCOR | 969500QZC2Q0TK11NV07 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 11/10/2023 09:25:29 | FR0000120404 | 32.2400 | EUR | 231 | XPAR | 2nWBUQEXQqiEdoG1MZCgvQA | Annulation | |||||||||||||
ACCOR | 969500QZC2Q0TK11NV07 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 11/10/2023 09:26:43 | FR0000120404 | 32.2200 | EUR | 298 | CEUX | 2524212571045 | Annulation | |||||||||||||
ACCOR | 969500QZC2Q0TK11NV07 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 11/10/2023 09:26:44 | FR0000120404 | 32.2100 | EUR | 300 | AQEU | 2524212573045 | Annulation | |||||||||||||
ACCOR | 969500QZC2Q0TK11NV07 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 11/10/2023 09:28:24 | FR0000120404 | 32.3300 | EUR | 254 | CEUX | 2524213461045 | Annulation | |||||||||||||
ACCOR | 969500QZC2Q0TK11NV07 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 11/10/2023 09:28:36 | FR0000120404 | 32.3700 | EUR | 608 | XPAR | Q9vnF6VkQR-i1zRZGeNgzAA | Annulation | |||||||||||||
ACCOR | 969500QZC2Q0TK11NV07 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 11/10/2023 09:28:36 | FR0000120404 | 32.3700 | EUR | 290 | CEUX | 2524213600045 | Annulation | |||||||||||||
ACCOR | 969500QZC2Q0TK11NV07 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 11/10/2023 09:28:36 | FR0000120404 | 32.3700 | EUR | 129 | XPAR | 3Gs2oEIDRMWTXSEZZPSoKgA | Annulation | |||||||||||||
ACCOR | 969500QZC2Q0TK11NV07 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 11/10/2023 09:28:37 | FR0000120404 | 32.3600 | EUR | 290 | XPAR | Rn1e_qCASdiG3x5_9C952AA | Annulation | |||||||||||||
ACCOR | 969500QZC2Q0TK11NV07 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 11/10/2023 09:30:20 | FR0000120404 | 32.3700 | EUR | 246 | CEUX | 2524215590045 | Annulation | |||||||||||||
ACCOR | 969500QZC2Q0TK11NV07 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 11/10/2023 09:30:20 | FR0000120404 | 32.3600 | EUR | 276 | TQEX | 2524215591045 | Annulation | |||||||||||||
ACCOR | 969500QZC2Q0TK11NV07 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 11/10/2023 09:30:20 | FR0000120404 | 32.3600 | EUR | 136 | XPAR | 9UoJTU3tQeaFUScKBq-8xwA | Annulation | |||||||||||||
