from DERICHEBOURG (EPA:DBG)
Disclosure of trading in own shares between March 17th and 21st, 2025
PRESS RELEASE
Paris, March 24th, 2025
Disclosure of trading in own shares between
March 17th and 21st, 2025
In accordance with applicable regulation, DERICHEBOURG discloses the following own shares purchases under conditions of article 5 §2 of regulation (UE) n°596/2014 between March 17th and 21st 2025, with an objective of shares cancellation.
Name of issuer | Day of transaction | Identification code of financial instrument | Aggregated daily volume (in number of shares) | Daily weighted average price of the purchased shares | Market (MIC Code) |
DERICHEBOURG | 17/03/2025 | FR0000053381 | 37 | 5,95 | AQEU |
DERICHEBOURG | 17/03/2025 | FR0000053381 | 172 | 6,00 | CCXE |
DERICHEBOURG | 17/03/2025 | FR0000053381 | 21 | 5,94 | TQEX |
DERICHEBOURG | 17/03/2025 | FR0000053381 | 542 | 5,93663 | XPAR |
DERICHEBOURG | 19/03/2025 | FR0000053381 | 40 | 5,97 | AQEU |
DERICHEBOURG | 19/03/2025 | FR0000053381 | 214 | 5,97 | CCXE |
DERICHEBOURG | 19/03/2025 | FR0000053381 | 25 | 5,97 | TQEX |
DERICHEBOURG | 19/03/2025 | FR0000053381 | 626 | 5,92579 | XPAR |
DERICHEBOURG | 20/03/2025 | FR0000053381 | 42 | 5,75 | AQEU |
DERICHEBOURG | 20/03/2025 | FR0000053381 | 213 | 5,75 | CCXE |
DERICHEBOURG | 20/03/2025 | FR0000053381 | 26 | 5,80 | TQEX |
DERICHEBOURG | 20/03/2025 | FR0000053381 | 643 | 5,76483 | XPAR |
DERICHEBOURG | 21/03/2025 | FR0000053381 | 43 | 5,75 | AQEU |
DERICHEBOURG | 21/03/2025 | FR0000053381 | 224 | 5,75 | CCXE |
DERICHEBOURG | 21/03/2025 | FR0000053381 | 29 | 5,80 | TQEX |
DERICHEBOURG | 21/03/2025 | FR0000053381 | 655 | 5,74841 | XPAR |
Total/ average price | 3 552 | 5,8452 |
|
More details are available on:
- Derichebourg website www.derichebourg.comInvestors/Regulated Information/ Own shares purchases https://www.derichebourg.com/fr/accueil/investisseurs/informationsreglementees