from NEXANS (EPA:NEX)
Disclosure of trading in own shares from February 24, 2025 to February 26, 2025
Head Office : 4 allée de l'Arche, 92400 Courbevoie, France Tel : + 33 (0) 1 78 15 00 00 – www.nexans.com a French Société Anonyme with a share capital of € 43,753,380 – R.C.S. Nanterre 393 525 852 – Id VAT FR 74 393 525 852
Disclosure of trading in own shares
From February 24, 2025 to February 26, 2025
Name of the issuer | Identity Code of the Issuer | Name of the Broker | Identity Code of the Broker | Day/time of the transaction (Paris Time) | Identity Code of the financial instrument | Price per unit | Currency | Quantity bought | Identity Code of the Market | Reference number of the transaction | Purpose of the buyback |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2025-02-24T09:06:00Z | FR0000044448 | 104,200000 | EUR | 88 | XPAR | OD_8PpEwaf-00 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2025-02-24T09:06:00Z | FR0000044448 | 104,200000 | EUR | 93 | XPAR | OD_8PpEwag-01 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2025-02-24T09:20:33Z | FR0000044448 | 105,000000 | EUR | 176 | XPAR | OD_8PpIbdU-00 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2025-02-24T09:21:01Z | FR0000044448 | 104,900000 | EUR | 352 | XPAR | OD_8PpIj4G-00 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2025-02-24T09:25:40Z | FR0000044448 | 105,000000 | EUR | 54 | XPAR | OD_8PpJta3-00 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2025-02-24T09:25:40Z | FR0000044448 | 105,000000 | EUR | 59 | XPAR | OD_8PpJta3-02 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2025-02-24T09:33:51Z | FR0000044448 | 105,100000 | EUR | 318 | XPAR | OD_8PpLxPJ-00 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2025-02-24T09:35:44Z | FR0000044448 | 105,000000 | EUR | 33 | XPAR | OD_8PpMQet-00 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2025-02-24T09:36:22Z | FR0000044448 | 104,900000 | EUR | 8 | XPAR | OD_8PpMahm-00 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2025-02-24T09:38:16Z | FR0000044448 | 104,900000 | EUR | 41 | XPAR | OD_8PpN4Dj-00 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2025-02-24T09:50:13Z | FR0000044448 | 105,300000 | EUR | 16 | XPAR | OD_8PpQ4eL-00 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2025-02-24T09:50:13Z | FR0000044448 | 105,300000 | EUR | 388 | XPAR | OD_8PpQ4eL-02 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2025-02-24T09:56:59Z | FR0000044448 | 105,000000 | EUR | 42 | XPAR | OD_8PpRmNo-00 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2025-02-24T10:07:49Z | FR0000044448 | 105,200000 | EUR | 73 | XPAR | OD_8PpUVOf-00 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2025-02-24T10:11:39Z | FR0000044448 | 105,000000 | EUR | 61 | XPAR | OD_8PpVTMR-00 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2025-02-24T10:11:39Z | FR0000044448 | 105,100000 | EUR | 119 | XPAR | OD_8PpVTLg-00 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2025-02-24T10:11:39Z | FR0000044448 | 105,100000 | EUR | 202 | XPAR | OD_8PpVTLh-00 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2025-02-24T10:11:48Z | FR0000044448 | 105,000000 | EUR | 94 | XPAR | OD_8PpVVeA-00 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2025-02-24T10:17:23Z | FR0000044448 | 105,100000 | EUR | 27 | XPAR | OD_8PpWupO-00 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2025-02-24T10:17:23Z | FR0000044448 | 105,100000 | EUR | 204 | XPAR | OD_8PpWupO-02 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2025-02-24T10:21:19Z | FR0000044448 | 105,100000 | EUR | 117 | XPAR | OD_8PpXuJw-00 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2025-02-24T10:21:50Z | FR0000044448 | 105,000000 | EUR | 15 | XPAR | OD_8PpY2In-00 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2025-02-24T10:21:50Z | FR0000044448 | 105,000000 | EUR | 29 | XPAR | OD_8PpY2Io-00 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2025-02-24T10:30:40Z | FR0000044448 | 105,200000 | EUR | 131 | XPAR | OD_8PpaG9m-00 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2025-02-24T10:30:40Z | FR0000044448 | 105,200000 | EUR | 131 | XPAR | OD_8PpaG9n-01 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2025-02-24T10:47:52Z | FR0000044448 | 105,500000 | EUR | 88 | XPAR | OD_8PpeacE-00 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2025-02-24T10:47:52Z | FR0000044448 | 105,500000 | EUR | 15 | XPAR | OD_8PpeacE-02 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2025-02-24T10:47:52Z | FR0000044448 | 105,500000 | EUR | 70 | XPAR | OD_8PpeacE-04 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2025-02-24T10:47:52Z | FR0000044448 | 105,500000 | EUR | 7 | XPAR | OD_8PpeacF-01 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2025-02-24T10:52:16Z | FR0000044448 | 105,400000 | EUR | 8 | XPAR | OD_8PpfhEY-00 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2025-02-24T10:52:17Z | FR0000044448 | 105,400000 | EUR | 93 | XPAR | OD_8PpfhZt-00 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2025-02-24T10:58:39Z | FR0000044448 | 105,500000 | EUR | 327 | XPAR | OD_8PphIt2-00 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2025-02-24T11:00:03Z | FR0000044448 | 105,600000 | EUR | 67 | XPAR | OD_8PpherB-00 | MAR Art.5 §2c) |
Issuer : Nexans
Category : treasury shares
Pursuant to applicable law on share buybacks, Nexans declares the following purchases of its own shares from February 24, 2025 to February 26, 2025
The trades have been executed within the framework of the description of the buyback program published on March 25th, 2024, on the Company's website (www.nexans.com) by an investment firm pursuant to a mandate.
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2025-02-24T11:00:03Z | FR0000044448 | 105,600000 | EUR | 136 | XPAR | OD_8PpherB-04 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2025-02-24T11:07:09Z | FR0000044448 | 105,700000 | EUR | 22 | XPAR | OD_8PpjRbO-00 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2025-02-24T11:07:09Z | FR0000044448 | 105,700000 | EUR | 104 | XPAR | OD_8PpjRbP-00 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2025-02-24T11:09:36Z | FR0000044448 | 105,600000 | EUR | 50 | XPAR | OD_8Ppk3tx-00 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2025-02-24T11:17:22Z | FR0000044448 | 105,800000 | EUR | 177 | XPAR | OD_8Ppm1Bf-00 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2025-02-24T11:17:22Z | FR0000044448 | 105,800000 | EUR | 24 | XPAR | OD_8Ppm1Bg-00 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2025-02-24T11:19:07Z | FR0000044448 | 105,700000 | EUR | 51 | XPAR | OD_8PpmSN7-00 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2025-02-24T11:19:08Z | FR0000044448 | 105,700000 | EUR | 2 | XPAR | OD_8PpmSgm-00 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2025-02-24T11:39:05Z | FR0000044448 | 106,100000 | EUR | 8 | XPAR | OD_8PprU2j-00 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2025-02-24T11:39:05Z | FR0000044448 | 106,100000 | EUR | 82 | XPAR | OD_8PprU2j-02 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2025-02-24T11:39:05Z | FR0000044448 | 106,100000 | EUR | 15 | XPAR | OD_8PprU2k-01 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2025-02-24T11:39:05Z | FR0000044448 | 106,100000 | EUR | 5 | XPAR | OD_8PprU2l-00 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2025-02-24T11:43:06Z | FR0000044448 | 106,200000 | EUR | 360 | XPAR | OD_8PpsUka-00 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2025-02-24T11:51:07Z | FR0000044448 | 106,300000 | EUR | 48 | XPAR | OD_8PpuVx4-00 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2025-02-24T11:51:07Z | FR0000044448 | 106,300000 | EUR | 47 | XPAR | OD_8PpuVx5-01 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2025-02-24T11:51:07Z | FR0000044448 | 106,300000 | EUR | 47 | XPAR | OD_8PpuVx5-03 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2025-02-24T11:56:18Z | FR0000044448 | 106,400000 | EUR | 99 | XPAR | OD_8PpvoiD-00 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2025-02-24T12:02:31Z | FR0000044448 | 106,400000 | EUR | 30 | XPAR | OD_8PpxNlI-00 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2025-02-24T12:02:31Z | FR0000044448 | 106,400000 | EUR | 27 | XPAR | OD_8PpxNlJ-01 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2025-02-24T12:02:31Z | FR0000044448 | 106,400000 | EUR | 79 | XPAR | OD_8PpxNlJ-03 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2025-02-24T12:03:28Z | FR0000044448 | 106,400000 | EUR | 28 | XPAR | OD_8PpxcdT-00 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2025-02-24T12:08:59Z | FR0000044448 | 106,300000 | EUR | 29 | XPAR | OD_8Ppz0ia-00 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2025-02-24T12:09:03Z | FR0000044448 | 106,300000 | EUR | 9 | XPAR | OD_8Ppz1q7-00 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2025-02-24T12:09:03Z | FR0000044448 | 106,300000 | EUR | 30 | XPAR | OD_8Ppz1q7-02 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2025-02-24T12:12:24Z | FR0000044448 | 106,200000 | EUR | 31 | XPAR | OD_8Ppzs9M-00 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2025-02-24T12:13:16Z | FR0000044448 | 106,000000 | EUR | 32 | XPAR | OD_8Pq05c5-00 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2025-02-24T12:14:55Z | FR0000044448 | 106,000000 | EUR | 34 | XPAR | OD_8Pq0VMa-00 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2025-02-24T12:32:53Z | FR0000044448 | 106,300000 | EUR | 341 | XPAR | OD_8Pq51r1-00 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2025-02-24T12:43:36Z | FR0000044448 | 106,300000 | EUR | 90 | XPAR | OD_8Pq7j2C-00 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2025-02-24T12:53:22Z | FR0000044448 | 106,500000 | EUR | 284 | XPAR | OD_8PqABOW-00 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2025-02-24T13:04:39Z | FR0000044448 | 106,500000 | EUR | 145 | XPAR | OD_8PqD1Vu-00 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2025-02-24T13:04:39Z | FR0000044448 | 106,500000 | EUR | 67 | XPAR | OD_8PqD1Vu-02 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2025-02-24T13:12:31Z | FR0000044448 | 106,800000 | EUR | 91 | XPAR | OD_8PqF0Js-00 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2025-02-24T13:12:31Z | FR0000044448 | 106,800000 | EUR | 73 | XPAR | OD_8PqF0Jt-01 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2025-02-24T13:16:50Z | FR0000044448 | 106,800000 | EUR | 135 | XPAR | OD_8PqG5lY-00 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2025-02-24T13:19:39Z | FR0000044448 | 106,700000 | EUR | 34 | XPAR | OD_8PqGnhL-00 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2025-02-24T13:20:22Z | FR0000044448 | 106,600000 | EUR | 56 | XPAR | OD_8PqGyqI-00 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2025-02-24T13:27:19Z | FR0000044448 | 106,500000 | EUR | 204 | XPAR | OD_8PqIjWR-00 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2025-02-24T13:31:06Z | FR0000044448 | 106,400000 | EUR | 15 | XPAR | OD_8PqJgTb-00 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2025-02-24T13:31:06Z | FR0000044448 | 106,400000 | EUR | 15 | XPAR | OD_8PqJgTc-01 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2025-02-24T13:44:19Z | FR0000044448 | 106,300000 | EUR | 76 | XPAR | OD_8PqN0sv-00 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2025-02-24T13:48:32Z | FR0000044448 | 106,300000 | EUR | 120 | XPAR | OD_8PqO4Z4-00 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2025-02-24T13:48:32Z | FR0000044448 | 106,300000 | EUR | 97 | XPAR | OD_8PqO4Z5-00 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2025-02-24T13:52:22Z | FR0000044448 | 106,300000 | EUR | 15 | XPAR | OD_8PqP2Ua-00 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2025-02-24T13:52:22Z | FR0000044448 | 106,300000 | EUR | 7 | XPAR | OD_8PqP2Ub-00 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2025-02-24T13:52:22Z | FR0000044448 | 106,300000 | EUR | 85 | XPAR | OD_8PqP2UY-00 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2025-02-24T13:54:31Z | FR0000044448 | 106,200000 | EUR | 40 | XPAR | OD_8PqPZsE-00 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2025-02-24T13:54:31Z | FR0000044448 | 106,200000 | EUR | 51 | XPAR | OD_8PqPZsE-02 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2025-02-24T13:56:08Z | FR0000044448 | 106,100000 | EUR | 253 | XPAR | OD_8PqPz6s-00 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2025-02-24T13:57:04Z | FR0000044448 | 106,000000 | EUR | 122 | XPAR | OD_8PqQDij-00 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2025-02-24T13:57:56Z | FR0000044448 | 105,900000 | EUR | 30 | XPAR | OD_8PqQRFc-00 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2025-02-24T14:12:11Z | FR0000044448 | 105,800000 | EUR | 21 | XPAR | OD_8PqU1kH-00 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2025-02-24T14:12:59Z | FR0000044448 | 105,700000 | EUR | 190 | XPAR | OD_8PqUEL9-00 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2025-02-24T14:12:59Z | FR0000044448 | 105,700000 | EUR | 269 | XPAR | OD_8PqUELA-01 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2025-02-24T14:19:39Z | FR0000044448 | 105,600000 | EUR | 31 | XPAR | OD_8PqVuOE-00 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2025-02-24T14:19:39Z | FR0000044448 | 105,600000 | EUR | 107 | XPAR | OD_8PqVuOF-01 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2025-02-24T14:29:42Z | FR0000044448 | 105,600000 | EUR | 209 | XPAR | OD_8PqYRD0-00 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2025-02-24T14:29:42Z | FR0000044448 | 105,600000 | EUR | 167 | XPAR | OD_8PqYRD1-00 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2025-02-24T14:39:45Z | FR0000044448 | 105,500000 | EUR | 132 | XPAR | OD_8Pqaxvo-00 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2025-02-24T14:41:44Z | FR0000044448 | 105,500000 | EUR | 106 | XPAR | OD_8PqbSym-00 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2025-02-24T14:43:45Z | FR0000044448 | 105,400000 | EUR | 150 | XPAR | OD_8PqbyVq-00 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2025-02-24T14:52:35Z | FR0000044448 | 105,600000 | EUR | 56 | XPAR | OD_8PqeCLc-01 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2025-02-24T14:54:09Z | FR0000044448 | 105,700000 | EUR | 133 | XPAR | OD_8Pqeamt-00 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2025-02-24T14:54:09Z | FR0000044448 | 105,700000 | EUR | 25 | XPAR | OD_8Pqeamu-00 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2025-02-24T14:54:09Z | FR0000044448 | 105,700000 | EUR | 69 | XPAR | OD_8Pqeamu-02 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2025-02-24T14:54:09Z | FR0000044448 | 105,700000 | EUR | 37 | XPAR | OD_8Pqeamu-04 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2025-02-24T14:57:02Z | FR0000044448 | 105,600000 | EUR | 432 | XPAR | OD_8PqfJgZ-03 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2025-02-24T14:57:49Z | FR0000044448 | 105,500000 | EUR | 152 | XPAR | OD_8PqfVyO-00 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2025-02-24T14:58:01Z | FR0000044448 | 105,400000 | EUR | 23 | XPAR | OD_8PqfZEO-00 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2025-02-24T14:58:01Z | FR0000044448 | 105,400000 | EUR | 23 | XPAR | OD_8PqfZEP-01 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2025-02-24T15:01:44Z | FR0000044448 | 105,300000 | EUR | 30 | XPAR | OD_8PqgVF8-00 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2025-02-24T15:06:32Z | FR0000044448 | 105,200000 | EUR | 201 | XPAR | OD_8Pqhi1E-00 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2025-02-24T15:06:32Z | FR0000044448 | 105,200000 | EUR | 54 | XPAR | OD_8Pqhi1F-00 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2025-02-24T15:06:32Z | FR0000044448 | 105,200000 | EUR | 178 | XPAR | OD_8Pqhi1F-02 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2025-02-24T15:07:22Z | FR0000044448 | 105,200000 | EUR | 63 | XPAR | OD_8PqhvBz-00 | MAR Art.5 §2c) |
