from LAGARDERE (EPA:MMB)
Disclosure of trading in own shares from June 24th, 2024, to June 28th, 2024
LAGARDÈRE SA
French joint-stock corporation with a capital of € 860,913,044.60 Registered office : 4 rue de Presbourg, 75016 Paris (France)
320 366 446 R.C.S. on the Paris Trade and Companies Register
Paris, July1st, 2024
Disclosure of trading in own shares from June 24th, 2024, to June 28th, 2024.
Pursuant to applicable regulation, Lagardère SA declares hereafter the transactions in its own shares executed from June 24th, 2024, to June 28th, 2024, within the scope of the mandate entered into with an investment services provider, as announced on April 26, 2024.
Name of the Issuer | Issuer Identity Code (LEI) | Trading Day | ISIN | Aggregated volume per day (number of shares) | Weighted average price per day* | Market (MIC Code) |
Lagardère SA | 969500VX2NV2AQQ65G45 | 24/06/2024 | FR0000130213 | 98 | 21.1000 | AQEU |
Lagardère SA | 969500VX2NV2AQQ65G45 | 24/06/2024 | FR0000130213 | 527 | 21.1900 | CEUX |
Lagardère SA | 969500VX2NV2AQQ65G45 | 24/06/2024 | FR0000130213 | 186 | 21.1500 | TQEX |
Lagardère SA | 969500VX2NV2AQQ65G45 | 24/06/2024 | FR0000130213 | 5 811 | 21.2080 | XPAR |
Lagardère SA | 969500VX2NV2AQQ65G45 | 25/06/2024 | FR0000130213 | 97 | 21.0041 | AQEU |
Lagardère SA | 969500VX2NV2AQQ65G45 | 25/06/2024 | FR0000130213 | 480 | 21.0963 | CEUX |
Lagardère SA | 969500VX2NV2AQQ65G45 | 25/06/2024 | FR0000130213 | 4 313 | 21.0815 | XPAR |
Lagardère SA | 969500VX2NV2AQQ65G45 | 26/06/2024 | FR0000130213 | 104 | 21.2014 | AQEU |
Lagardère SA | 969500VX2NV2AQQ65G45 | 26/06/2024 | FR0000130213 | 175 | 21.1523 | TQEX |
Lagardère SA | 969500VX2NV2AQQ65G45 | 26/06/2024 | FR0000130213 | 4 954 | 21.0998 | XPAR |
Lagardère SA | 969500VX2NV2AQQ65G45 | 27/06/2024 | FR0000130213 | 106 | 21.1000 | AQEU |
1
Lagardère SA | 969500VX2NV2AQQ65G45 | 27/06/2024 | FR0000130213 | 396 | 21.1157 | CEUX |
Lagardère SA | 969500VX2NV2AQQ65G45 | 27/06/2024 | FR0000130213 | 96 | 21.0000 | TQEX |
Lagardère SA | 969500VX2NV2AQQ65G45 | 27/06/2024 | FR0000130213 | 3 647 | 21.0868 | XPAR |
Lagardère SA | 969500VX2NV2AQQ65G45 | 28/06/2024 | FR0000130213 | 110 | 20.9059 | AQEU |
Lagardère SA | 969500VX2NV2AQQ65G45 | 28/06/2024 | FR0000130213 | 398 | 20.7274 | CEUX |
Lagardère SA | 969500VX2NV2AQQ65G45 | 28/06/2024 | FR0000130213 | 102 | 20.7152 | TQEX |
Lagardère SA | 969500VX2NV2AQQ65G45 | 28/06/2024 | FR0000130213 | 7 601 | 20.7408 | XPAR |
TOTAL | 29 201 | 21.0185 |
* Four-digit rounding after the decimal
Detailed information on the transactions, given in an aggregate form per trading day in the above table, are available on the websitewww.lagardere.comin the sectionInvestor Relations / Regulated Information.
2