| | Amount | Security Description | Listing Category | ISIN |
| | Issuer Name: Invesco Physical Markets PLC |
| | 7000 | Secured Palladium-Linked Certificates due 2100; fully paid | Debt and debt-like securities | IE00B4LJS984 ● |
| | 140000 | Secured Gold-Linked Certificates due 2100; fully paid | Debt and debt-like securities | IE00B579F325 ● |
| | 32000 | Secured Silver-Linked Certificates due 2100; fully paid | Debt and debt-like securities | IE00B43VDT70 ● |
| | 15000 | Secured Gold-Linked Certificates due 2100; fully paid | Debt and debt-like securities | IE00B579F325 ● |
| | |
| | Issuer Name: iShares Physical Metals plc |
| | 46000 | Physical Platinum ETC; fully paid | Debt and debt-like securities | IE00B4LHWP62 ● |
| | 51500 | Physical Palladium ETC; fully paid | Debt and debt-like securities | IE00B4556L06 ● |
| | 885000 | iShares Physical Gold ETC; fully paid | Debt and debt-like securities | IE00B4ND3602 ● |
| | |
| | Issuer Name: Xtrackers ETC plc |
| | 24000 | Xtrackers IE Physical Silver ETC Securities due 30/04/2080; fully paid | Debt and debt-like securities | DE000A2T0VS9 ● |
| | 16000 | Xtrackers IE Physical Gold ETC Securities due 23/04/2080; fully paid | Debt and debt-like securities | DE000A2T0VU5 ● |
| | |
| | Issuer Name: HANetf ETC Securities plc |
| | 60000 | Metal Securities of The Royal Mint Responsibly Sourced Physical Gold ETC Securities; fully paid | Debt and debt-like securities | XS2115336336 ● |
| | |
| | Issuer Name: Amundi Physical Metals plc |
| | 100000 | Amundi Physical Gold ETC Securities due 23/05/2118; fully paid | Debt and debt-like securities | FR0013416716 ● |
| | |
| | Issuer Name: WisdomTree Issuer X Limited |
| | 96000 | WisdomTree Physical Bitcoin Digital Securities; fully paid | Debt and debt-like securities | GB00BJYDH287 ● |
| | 75000 | WisdomTree Physical Bitcoin Digital Securities; fully paid | Debt and debt-like securities | GB00BJYDH287 ● |
| | 25000 | WisdomTree Physical Ethereum Digital Securities; fully paid | Debt and debt-like securities | GB00BJYDH394 ● |
| | |
| | Issuer Name: HSBC Bank PLC |
| | 1750000 | Market Access Notes linked to ordinary shares issued by EMIRATES INTEGRATED TELECOMMUNICATIONS CO PJSC due 31/12/2026; fully paid; (Registered in denominations of USD2.64 each) | Securitised derivatives | XS3266515249 ● |
| | |
| | Issuer Name: WisdomTree Commodity Securities Limited |
| | 29000 | WisdomTree Brent Crude Oil; fully paid | Debt and debt-like securities | JE00B78CGV99 ● |
| | 38000 | WisdomTree Aluminium; fully paid | Debt and debt-like securities | GB00B15KXN58 ● |
| | 123500 | WisdomTree Broad Commodities; fully paid | Debt and debt-like securities | GB00B15KY989 ● |
| | 175500 | WisdomTree WTI Crude Oil; fully paid | Debt and debt-like securities | GB00B15KXV33 ● |
| | 7500 | WisdomTree Corn; fully paid | Debt and debt-like securities | JE00BN7KB441 ● |
| | 39100 | WisdomTree Copper; fully paid | Debt and debt-like securities | GB00B15KXQ89 ● |
| | 21100 | WisdomTree Cocoa; fully paid | Debt and debt-like securities | JE00B2QXZK10 ● |
| | 132000 | WisdomTree Silver 1x Daily Short; fully paid | Debt and debt-like securities | JE00B24DKK82 ● |
| | 4200 | WisdomTree Soybeans; fully paid | Debt and debt-like securities | GB00B15KY542 ● |
| | 410 | WisdomTree Natural Gas 1x Daily Short; full paid | Debt and debt-like securities | JE00B24DKH53 ● |
| | 29500 | WisdomTree Gold 1x Daily Short; fully paid | Debt and debt-like securities | JE00B24DKC09 ● |
| | 74000 | WisdomTree Natural Gas; fully paid | Debt and debt-like securities | JE00BN7KB334 ● |
| | 19200 | WisdomTree Wheat 2x Daily Leveraged; fully paid | Debt and debt-like securities | JE00BDD9QC84 ● |
| | 201200 | WisdomTree Platinum 2x Daily Leveraged; fully paid | Debt and debt-like securities | JE00B2NFV134 ● |
| | 15800 | WisdomTree Copper 2x Daily Leveraged; fully paid | Debt and debt-like securities | JE00B2NFTF36 ● |
| | 4500 | WisdomTree Cocoa 2x Daily Leveraged; fully paid | Debt and debt-like securities | JE00B2NFV803 ● |
| | |
| | Issuer Name: WisdomTree Foreign Exchange Limited |
| | 300 | WisdomTree Long CHF Short GBP; fully paid | Debt and debt-like securities | JE00B3SX3R93 ● |
| | 5000 | WisdomTree Long JPY Short USD 3x Daily; fully paid | Debt and debt-like securities | JE00B3X9GJ56 ● |
| | |
| | Issuer Name: Leverage Shares Public Limited Company |
| | 2200 | Leverage Shares 2x Tesla ETP Securities due 07/04/2070; fully paid | Debt and debt-like securities | IE00BK5BZY66 ● |
| | 14000 | IncomeShares Magnificent 7 Options ETP; fully paid | Debt and debt-like securities | XS3068761710 ● |
| | 3000 | Leverage Shares 2x Long Super Micro Computer (SMCI) ETP Securities; fully paid | Debt and debt-like securities | XS2944889109 ● |
| | 16000 | Leverage Shares 3x Long ARM ETP Securities; fully paid | Debt and debt-like securities | XS2691006303 ● |
| | 3500 | Leverage Shares 3x Long Intel (INTC) ETP Securities due 15/09/2075; fully paid | Debt and debt-like securities | XS3068788838 ● |
| | 475000 | Leverage Shares 3x Long MicroStrategy (MSTR) ETP; fully paid | Debt and debt-like securities | XS2901882618 ● |
| | 1500 | Leverage Shares -3x Short Amazon (AMZN) ETP Securities; fully paid | Debt and debt-like securities | XS3135032160 ● |
| | 65000 | Leverage Shares 3x UBER ETP Securities; fully paid | Debt and debt-like securities | XS2337092550 ● |
| | 2000 | LS 1x Alphabet Tracker ETP; fully paid | Debt and debt-like securities | XS2337100163 ● |
| | |
| | Issuer Name: WisdomTree Metal Securities Limited |
| | 115000 | WisdomTree Physical Silver; fully paid | Debt and debt-like securities | JE00B1VS3333 ● |
| | 58000 | WisdomTree Core Physical Silver Individual Securities; fully paid | Debt and debt-like securities | JE00BQRFDY49 ● |
| | 7000 | WisdomTree Core Physical Gold; fully paid | Debt and debt-like securities | JE00BN2CJ301 ● |
| | 24000 | WisdomTree Physical Platinum; fully paid | Debt and debt-like securities | JE00B1VS2W53 ● |
| | 4000 | WisdomTree Physical Precious Metals; fully paid | Debt and debt-like securities | JE00B1VS3W29 ● |
| | 10000 | WisdomTree Physical Palladium; fully paid | Debt and debt-like securities | JE00B1VS3002 |