from Deezer (EPA:DEEZR)
Half-year report on Deezer’s liquidity contract with BNP Paribas
Half-year report on Deezer’s liquidity contract with
BNP Paribas
Paris, 10 January 2024 – Deezer (Paris Euronext: DEEZR)
Deezer entered into a liquidity contract with Exane BNP Paribas on July 5, 2022.[1]
Under this contract, the following resources appeared on the liquidity account as of December 31, 2023:
• 132,810 shares; • 301,314 euros in cash.
During the period from June 30, 2023 to December 31, 2023, the following transactions were executed: • On the buy side, 157,814 shares, for an amount of 382,631 euros (594 transactions);
• On the sell side, 137,149 shares, for an amount of 334,204 euros (799 transactions).
As a reminder, at the time of the last half-year statement on June 30, 2023, the following resources appeared on the liquidity account:
• 112,145 shares;
• 343,377 euros in cash.
At the date of entry into force of the contract, the following resources appeared on the liquidity account:
• 0 share;
• 800,000 euros in cash.
*** END ***
Press Contact Deezer
Jesper Wendel – jwendel@deezer.com
Investor Relation Contact Deezer
Grégoire Saint-Marc –deezer@actus.fr
ABOUT DEEZER
Deezer is one of the world’s largest independent music experiences platforms, connecting fans with artists and creating ways for people to Live the music. The company provides access to a full-range catalog of high-quality music, lossless HiFi audio and industry-defining features on a scalable platform available in 180+ countries. Founded in 2007 in Paris, Deezer is now a global company with over 600 people based in France, Germany, UK, Brazil and the US, all brought together by their passion for music, technology and innovation. By building strategic partnerships in key markets across Europe and the Americas, Deezer keeps delivering brand value and end-user engagement across a wide variety of industries, including telecommunications, media, audio hardware and e-retail. As an industry thought leader, Deezer was the first platform to introduce a new monetization model since the inception of music streaming, designed to better reward the artists, and the music that fans value the most. Deezer is listed on Euronext Paris (Ticker: DEEZR. ISIN: FR001400AYG6) and is also part of the Euronext Tech Leaders segment, dedicated to European high-growth tech companies, and its associated index.
Deezer – Live the music
For the latest news, please visit https://newsroom-deezer.com/
For Investor Relations, please visit https://www.deezer-investors.com/
Please follow DeezerNews on Xand Deezer on LinkedInfor real time information.
Client | Date | Buy | Sell | ||||
Quantity | Numbers of transactions | Capital | Quantity | Numbers of transactions | Capital | ||
DEEZER | 03/07/2023 | 37 | 4 | 88.36 | 500 | 4 | 1,200.00 |
DEEZER | 04/07/2023 | 500 | 4 | 1,190.00 | 252 | 5 | 601.80 |
DEEZER | 05/07/2023 | 1,868 | 5 | 4,412.96 | 505 | 10 | 1,209.42 |
DEEZER | 06/07/2023 | 1,200 | 6 | 2,838.48 | |||
DEEZER | 07/07/2023 | 327 | 6 | 771.72 | |||
DEEZER | 10/07/2023 | 31 | 4 | 73.47 | |||
DEEZER | 11/07/2023 | 7,000 | 13 | 15,667.40 | 5,001 | 41 | 11,357.77 |
DEEZER | 12/07/2023 | 501 | 4 | 1,139.78 | 26 | 2 | 59.30 |
DEEZER | 13/07/2023 | 554 | 2 | 1,255.09 | 2,492 | 17 | 5,721.38 |
DEEZER | 14/07/2023 | 336 | 2 | 774.48 | 4,398 | 14 | 10,354.21 |
DEEZER | 17/07/2023 | 4,250 | 25 | 10,088.65 | |||
DEEZER | 18/07/2023 | 511 | 3 | 1,223.74 | 295 | 4 | 708.86 |
DEEZER | 19/07/2023 | 1,710 | 5 | 4,078.01 | 7,750 | 17 | 19,185.90 |
DEEZER | 20/07/2023 | 4,000 | 8 | 10,360.00 | 1,649 | 5 | 4,320.22 |
DEEZER | 21/07/2023 | 334 | 5 | 859.38 | 221 | 4 | 572.39 |
DEEZER | 24/07/2023 | 1,951 | 12 | 4,993.00 | 425 | 6 | 1,093.87 |
DEEZER | 25/07/2023 | 500 | 3 | 1,280.00 | 108 | 4 | 277.02 |
DEEZER | 26/07/2023 | 1,000 | 2 | 2,550.00 | |||
DEEZER | 27/07/2023 | 524 | 2 | 1,325.46 | 239 | 5 | 605.91 |
DEEZER | 28/07/2023 | 500 | 4 | 1,262.50 | 234 | 3 | 592.02 |
DEEZER | 31/07/2023 | 501 | 3 | 1,255.01 | 1 | 1 | 2.52 |
DEEZER | 01/08/2023 | 500 | 5 | 1,252.50 | |||
DEEZER | 02/08/2023 | 494 | 5 | 1,238.21 | 596 | 7 | 1,498.70 |
DEEZER | 03/08/2023 | 9,500 | 17 | 22,939.65 | |||
DEEZER | 04/08/2023 | 250 | 2 | 571.25 | 1,127 | 8 | 2,611.03 |
DEEZER | 07/08/2023 | 1,003 | 7 | 2,327.06 | 3 | 1 | 7.04 |
DEEZER | 08/08/2023 | 4,600 | 12 | 10,465.00 | 325 | 3 | 754.00 |
DEEZER | 09/08/2023 | 2 | 2 | 4.51 | 34 | 5 | 76.83 |
DEEZER | 10/08/2023 | 7,156 | 15 | 15,746.06 | 1 | 1 | 2.25 |
DEEZER | 11/08/2023 | 101 | 2 | 213.63 | 1 | 1 | 2.13 |
DEEZER | 14/08/2023 | 1,000 | 4 | 2,095.00 | 291 | 5 | 612.93 |
DEEZER | 15/08/2023 | 1 | 1 | 2.10 | 501 | 4 | 1,052.10 |
DEEZER | 16/08/2023 | 5 | 2 | 10.55 | 5 | 2 | 10.56 |
DEEZER | 17/08/2023 | 470 | 3 | 987.00 | 10 | 1 | 21.05 |
DEEZER | 18/08/2023 | 100 | 1 | 208.50 | 121 | 4 | 253.20 |
DEEZER | 21/08/2023 | 2,331 | 9 | 4,811.42 | 672 | 7 | 1,389.90 |
DEEZER | 22/08/2023 | 1 | 1 | 2.07 | 924 | 6 | 1,921.27 |
DEEZER | 23/08/2023 | 10 | 1 | 20.80 | 510 | 3 | 1,065.85 |
DEEZER | 24/08/2023 | 669 | 5 | 1,391.32 | 41 | 3 | 85.87 |
DEEZER | 25/08/2023 | 461 | 1 | 949.66 | 211 | 3 | 435.72 |
DEEZER | 28/08/2023 | 874 | 5 | 1,792.31 | 710 | 10 | 1,473.25 |
DEEZER | 29/08/2023 | 126 | 2 | 261.46 | 501 | 5 | 1,044.59 |
DEEZER | 30/08/2023 | 1,000 | 3 | 2,070.00 | |||
DEEZER | 31/08/2023 | 1,179 | 4 | 2,399.27 | 630 | 5 | 1,295.97 |
DEEZER | 01/09/2023 | 236 | 6 | 483.82 | 182 | 8 | 376.74 |
DEEZER | 04/09/2023 | 580 | 4 | 1,193.99 | |||
DEEZER | 06/09/2023 | 501 | 3 | 1,035.37 | 6,401 | 32 | 13,516.35 |
DEEZER | 07/09/2023 | 2,303 | 7 | 4,891.80 | 4,200 | 11 | 9,124.50 |
DEEZER | 08/09/2023 | 1,851 | 6 | 4,040.18 | 3,221 | 13 | 7,157.38 |
DEEZER | 11/09/2023 | 661 | 3 | 1,452.61 | 76 | 3 | 168.71 |
DEEZER | 12/09/2023 | 501 | 2 | 1,107.21 | 166 | 9 | 368.98 |
DEEZER | 13/09/2023 | 1,515 | 6 | 3,332.85 | 556 | 6 | 1,239.88 |
DEEZER | 14/09/2023 | 501 | 3 | 1,112.22 | 94 | 5 | 210.56 |
DEEZER | 15/09/2023 | 2,411 | 6 | 5,336.75 | 94 | 4 | 208.71 |
DEEZER | 18/09/2023 | 80 | 4 | 177.98 | 1,795 | 5 | 4,023.67 |
DEEZER | 19/09/2023 | 15 | 2 | 33.68 | 600 | 4 | 1,350.48 |
DEEZER | 20/09/2023 | 21 | 3 | 47.15 | 520 | 3 | 1,170.00 |
DEEZER | 21/09/2023 | 2,050 | 7 | 4,637.51 | 2,125 | 7 | 4,824.18 |
DEEZER | 22/09/2023 | 4,077 | 8 | 8,845.05 | 8,461 | 15 | 18,784.27 |
DEEZER | 25/09/2023 | 171 | 3 | 387.32 | |||
DEEZER | 26/09/2023 | 594 | 6 | 1,339.47 | 859 | 8 | 1,947.52 |
DEEZER | 27/09/2023 | 250 | 1 | 570.00 | 3,930 | 24 | 9,084.20 |
DEEZER | 28/09/2023 | 505 | 3 | 1,200.59 | 9,120 | 36 | 21,934.51 |
DEEZER | 29/09/2023 | 3,860 | 22 | 10,601.49 | 5,325 | 27 | 14,753.45 |
DEEZER | 02/10/2023 | 2,280 | 15 | 6,133.43 | 1,483 | 17 | 3,995.80 |
DEEZER | 03/10/2023 | 952 | 4 | 2,560.40 | 2,017 | 11 | 5,468.89 |
DEEZER | 04/10/2023 | 2,620 | 12 | 7,166.22 | 3,142 | 14 | 8,648.98 |
DEEZER | 05/10/2023 | 2,500 | 7 | 6,832.50 | 945 | 11 | 2,591.19 |
DEEZER | 06/10/2023 | 501 | 4 | 1,357.71 | 1 | 1 | 2.72 |
DEEZER | 09/10/2023 | 3,755 | 12 | 10,003.32 | 1,341 | 4 | 3,580.74 |
DEEZER | 10/10/2023 | 4,500 | 10 | 11,832.30 | 2,033 | 9 | 5,388.47 |
DEEZER | 11/10/2023 | 1,717 | 7 | 4,469.18 | 802 | 4 | 2,092.02 |
DEEZER | 12/10/2023 | 501 | 4 | 1,297.59 | 301 | 4 | 781.10 |
DEEZER | 13/10/2023 | 2,673 | 7 | 6,835.40 | 895 | 5 | 2,293.80 |
DEEZER | 16/10/2023 | 1,475 | 7 | 3,819.81 | 5,494 | 14 | 14,305.83 |
DEEZER | 17/10/2023 | 194 | 8 | 509.25 | 62 | 2 | 163.36 |
DEEZER | 18/10/2023 | 1 | 1 | 2.62 | 1 | 1 | 2.63 |
DEEZER | 19/10/2023 | 197 | 4 | 514.17 | 10 | 2 | 26.20 |
DEEZER | 20/10/2023 | 4,968 | 16 | 12,756.33 | 97 | 2 | 252.70 |
DEEZER | 23/10/2023 | 1,900 | 5 | 4,822.00 | 1,104 | 2 | 2,804.16 |
DEEZER | 24/10/2023 | 1 | 1 | 2.51 | 339 | 4 | 850.89 |
DEEZER | 25/10/2023 | 2,800 | 8 | 6,906.68 | 1,106 | 6 | 2,731.87 |
DEEZER | 26/10/2023 | 60 | 3 | 146.43 | 149 | 4 | 368.03 |
DEEZER | 27/10/2023 | 360 | 2 | 875.19 | 846 | 9 | 2,067.57 |
DEEZER | 30/10/2023 | 395 | 4 | 963.80 | 692 | 12 | 1,702.57 |
DEEZER | 31/10/2023 | 1,500 | 3 | 3,652.50 | 40 | 2 | 98.20 |
DEEZER | 01/11/2023 | 1 | 1 | 2.44 | 1 | 1 | 2.44 |
DEEZER | 02/11/2023 | 68 | 5 | 167.72 | 6,760 | 14 | 16,852.37 |
DEEZER | 03/11/2023 | 5,822 | 21 | 17,398.32 | 6,382 | 12 | 19,470.75 |
DEEZER | 06/11/2023 | 1,782 | 7 | 4,606.00 | 743 | 5 | 1,929.69 |
DEEZER | 07/11/2023 | 1,000 | 6 | 2,566.25 | 1,706 | 5 | 4,401.04 |
DEEZER | 08/11/2023 | 536 | 2 | 1,383.06 | 500 | 5 | 1,293.04 |
DEEZER | 09/11/2023 | 750 | 1 | 1,935.00 | 151 | 4 | 392.60 |
DEEZER | 10/11/2023 | 1,500 | 2 | 3,817.50 | 275 | 4 | 708.13 |
DEEZER | 13/11/2023 | 2,354 | 8 | 5,986.20 | 403 | 3 | 1,039.73 |
DEEZER | 14/11/2023 | 750 | 2 | 1,878.75 | 3 | 1 | 7.58 |
DEEZER | 15/11/2023 | 101 | 2 | 252.01 | 1 | 1 | 2.51 |
DEEZER | 16/11/2023 | 1,313 | 7 | 3,266.56 | 515 | 3 | 1,284.93 |
DEEZER | 17/11/2023 | 750 | 3 | 1,856.25 | 750 | 2 | 1,867.50 |
DEEZER | 20/11/2023 | 88 | 2 | 216.48 | 1 | 1 | 2.46 |
DEEZER | 21/11/2023 | 2,250 | 3 | 5,490.00 | 966 | 3 | 2,388.18 |
DEEZER | 22/11/2023 | 1,046 | 2 | 2,536.55 | 3,637 | 13 | 8,875.20 |
DEEZER | 23/11/2023 | 1 | 1 | 2.48 | 1 | 1 | 2.48 |
DEEZER | 24/11/2023 | 14 | 1 | 34.44 | 100 | 2 | 248.00 |
DEEZER | 27/11/2023 | 750 | 3 | 1,852.50 | 5 | 1 | 12.38 |
DEEZER | 28/11/2023 | 200 | 2 | 492.00 | 264 | 7 | 651.72 |
DEEZER | 29/11/2023 | 51 | 2 | 125.98 | 1 | 1 | 2.48 |
DEEZER | 30/11/2023 | 100 | 1 | 247.00 | 770 | 6 | 1,909.80 |
DEEZER | 01/12/2023 | 136 | 1 | 335.92 | 100 | 1 | 247.50 |
DEEZER | 04/12/2023 | 1,472 | 7 | 3,627.24 | 1,800 | 11 | 4,469.01 |
DEEZER | 05/12/2023 | 1,032 | 4 | 2,561.70 | |||
DEEZER | 06/12/2023 | 1,500 | 2 | 3,686.25 | |||
DEEZER | 07/12/2023 | 692 | 4 | 1,692.02 | 5 | 1 | 12.33 |
DEEZER | 08/12/2023 | 901 | 3 | 2,192.45 | 33 | 4 | 81.01 |
DEEZER | 11/12/2023 | 1,063 | 3 | 2,564.05 | 15 | 3 | 36.53 |
DEEZER | 12/12/2023 | 636 | 8 | 1,542.30 | |||
DEEZER | 13/12/2023 | 537 | 5 | 1,296.86 | 90 | 2 | 217.80 |
DEEZER | 14/12/2023 | 2,485 | 7 | 5,949.30 | 1,009 | 7 | 2,426.60 |
DEEZER | 15/12/2023 | 997 | 3 | 2,350.77 | 195 | 7 | 464.04 |
DEEZER | 19/12/2023 | 2,114 | 5 | 4,940.62 | 997 | 1 | 2,337.97 |
DEEZER | 20/12/2023 | 20 | 3 | 46.60 | 57 | 5 | 133.95 |
DEEZER | 21/12/2023 | 6,000 | 7 | 13,747.50 | 247 | 8 | 580.19 |
DEEZER | 22/12/2023 | 159 | 4 | 348.74 | 623 | 5 | 1,376.83 |
DEEZER | 27/12/2023 | 1,502 | 6 | 3,295.38 | 21 | 3 | 46.62 |
DEEZER | 28/12/2023 | 1,935 | 6 | 4,173.11 | 127 | 8 | 277.49 |
DEEZER | 29/12/2023 | 820 | 3 | 1,750.00 | 45 | 1 | 96.98 |
TOTAL | 157,814 | 594 | 382,631 | 137,149 | 799 | 334,204 | |
Buy: | 157,814 | (594 transactions) | 382,631 euros | Sell: | 137,149 | (799 transactions) | 334,204 euros |
[1] Following the acquisition of 100% of Exane SA by the BNP Paribas group, Exane SA merged with and into BNP Paribas on 1st November 2023.