from JPMorgan ETFs (Ireland) ICAV (isin : IE00BF4G7308)
JPMorgan ETFs (Ireland) ICAV: Dividend Declaration
EQS-News: JPMorgan ETFs (Ireland) ICAV / Key word(s): Dividend
JPMorgan ETFs (Ireland) ICAV: Dividend Declaration
04.05.2023 / 14:00 GMT/BST
The issuer is solely responsible for the content of this announcement.
COMPANY ANNOUNCEMENT | ||
For Immediate Release | 04 May 2023 | |
JPMorgan ETFs (Ireland) ICAV | ||
RE: Dividends | ||
The Directors of JPMorgan ETFs (Ireland) ICAV (the "Company") wish to announce the following dividends which are ex dividend as of the 11 May 2023, record date as of the 12 May 2023 & payment date is the 07 June 2023: | ||
Share Class Description | ISIN | Per Share Rate |
JPM USD ULTRA-SHORT INCOME UCITS ETF - USD (Dist) | IE00BDFC6Q91 | 0.225400 |
JPM USD EMERGING MARKETS SOVEREIGN BOND UCITS ETF - GBP Hedged (Dist) | IE00BJLTWS02 | 0.251300 |
JPM USD EMERGING MARKETS SOVEREIGN BOND UCITS ETF - USD (Dist) | IE00BDFC6G93 | 0.330500 |
JPM GBP ULTRA-SHORT INCOME UCITS ETF - GBP (Dist) | IE00BD9MMG79 | 0.296800 |
JPM BETABUILDERS UK GILT 1-5 YR UCITS ETF - GBP (Dist) | IE00BD9MMC32 | 0.141300 |
JPM RMB ULTRA - SHORT INCOME UCITS ETF - USD (DIST) | IE00BMDV7461 | 0.171400 |
Enquiries: | ||
Matheson LLP | Yvonne Lappin | |
Phone: +353 1 232 2000 |
This information is provided by RNS, the news service of the London Stock Exchange. RNS is approved by the Financial Conduct Authority to act as a Primary Information Provider in the United Kingdom. Terms and conditions relating to the use and distribution of this information may apply. For further information, please contact rns@lseg.com or visit www.rns.com.
04.05.2023 GMT/BST Dissemination of a Corporate News, transmitted by EQS News - a service of EQS Group AG.
The issuer is solely responsible for the content of this announcement.
The EQS Distribution Services include Regulatory Announcements, Financial/Corporate News and Press Releases.
Archive at www.eqs-news.com
Language: | English |
Company: | JPMorgan ETFs (Ireland) ICAV |
JPMorgan House, International Financial Services Centre | |
Dublin 1 Dublin | |
Ireland | |
Phone: | +353 1 612 3000 |
Internet: | www.jpmorganchase.com |
ISIN: | IE00BDFC6Q91, IE00BJLTWS02, IE00BDFC6G93, IE00BD9MMG79, IE00BD9MMC32, IE00BMDV7461, IE000WGK3YY5, IE000Y4K4833, IE000HFXP0D2, IE00005YSIA4, IE000P334X90, IE00BN4RDY28, IE00BJK9H860, IE000783LRG9, IE000TZT3JJ0, IE0001O84583 |
WKN: | A2JBL6, A2PUSV, A2JBL7, A2JG7J, A2JG7H, A3CPES, A3CYEH, A3CYEF, A3CYEG, A3CR8E, A3CR8D, A2QAZ5, A2PEJX, A3DEJU, A3DMXS, A3DQ09 |
Listed: | Regulated Market in Frankfurt (General Standard); Regulated Unofficial Market in Berlin, Dusseldorf, Munich, Stuttgart, Tradegate Exchange |
EQS News ID: | 1624847 |
End of News | EQS News Service |
1624847 04.05.2023 GMT/BST