from LOUIS HACHETTE GROUP (EPA:LHG)
HALF-YEAR LIQUIDITY CONTRACT STATEMENT
Paris, July 10th, 2026
HALF-YEAR LIQUIDITY CONTRACT STATEMENT
In accordance with the provisions of the French Financial Markets Authority's decision no. 2021-01 of 22 June 2021, renewing the establishment of liquidity contracts as an accepted market practice, Louis Hachette Group informs the public of the implementation of the liquidity contract entered into with Kepler Cheuvreux for the first half of 20261:
- Resources available on June 30, 2026: 201,987 shares and € 2,308,649.79
- Number of executions on buy side on semester: 5,061
- Number of executions on sell side on semester: 4,996
- Traded volume on buy side on semester: 4,764,617 shares for € 7,852,436.83
- Traded volume on sell side on semester: 5,012,005 shares for € 8,294,412.42
We also remind you that:
At the time of the previous half-year balance sheet at December 31, 2025, the liquidity account showed 449,375 shares and € 1,856,433.17.
During the second half of 2025, the following transactions were carried out:
- Number of executions on buy side: 5,279
- Number of executions on sell side: 4,231
- Traded volume on buy side: 3,942,118 shares for € 6,144,184.40
- Traded volume on sell side: 3,593,664 shares for € 5,607,669.01
It is also recalled that when the activity started, the resources available provided were 0 shares and € 500,000.
The aggregated data for each trading day in the first half of 2026 are as set out in appendix of this release.
Louis Hachette Group
French joint-stock company with a share capital of €198,399,298.80
Divided into 991,996,494 shares of €0.20 per value each
Registered office: 4, rue de Presbourg 75116 Paris (75) - France
Telephone : +33 (0)1 40 69 16 00
Registered with the Paris Trade and Companies Registry under number 808 946 305
Website: www.louishachettegroup.com
Aggregated data for each negotiation day of the first semester 2026:
| Buy Side | Sell Side | |||||
|---|---|---|---|---|---|---|
| Number of executions | Number of shares | Traded volume in EUR | Number of executions | Number of shares | Traded volume in EUR | |
| Total | 5,061 | 4,764,617 | 7,852,436.83 | 4,996 | 5,012,005 | 8,294,412.42 |
| 01/02/2026 | 25 | 22,282 | 34,537.10 | 6 | 6,701 | 10,453.56 |
| 01/05/2026 | 58 | 60,038 | 93,659.28 | 60 | 57,298 | 89,384.88 |
| 01/06/2026 | 35 | 32,248 | 49,984.40 | 36 | 38,000 | 58,900.00 |
| 01/07/2026 | 40 | 40,312 | 62,886.72 | 51 | 44,000 | 68,640.00 |
| 01/08/2026 | 39 | 40,000 | 62,400.00 | 32 | 30,863 | 48,146.28 |
| 01/09/2026 | 2 | 1,225 | 1,923.25 | 38 | 36,137 | 57,096.46 |
| 01/12/2026 | 25 | 32,000 | 51,200.00 | 15 | 12,000 | 19,200.00 |
| 01/13/2026 | 29 | 28,000 | 44,240.00 | 42 | 30,000 | 47,700.00 |
| 01/14/2026 | 39 | 40,001 | 64,001.60 | 59 | 56,000 | 89,600.00 |
| 01/15/2026 | 45 | 50,969 | 82,060.09 | 73 | 58,000 | 93,380.00 |
| 01/16/2026 | 41 | 39,334 | 62,934.40 | 26 | 23,508 | 37,847.88 |
| 01/19/2026 | 28 | 25,696 | 40,599.68 | 5 | 5,535 | 8,745.30 |
| 01/20/2026 | 49 | 49,201 | 77,245.57 | 17 | 27,318 | 43,162.44 |
| 01/21/2026 | 48 | 49,253 | 76,342.15 | 47 | 49,039 | 76,500.84 |
| 01/22/2026 | 20 | 20,000 | 31,600.00 | 77 | 71,944 | 114,390.96 |
| 01/23/2026 | 36 | 42,372 | 67,795.20 | 7 | 8,000 | 12,800.00 |
| 01/26/2026 | 5 | 4,994 | 7,940.46 | 59 | 45,500 | 73,255.00 |
| 01/27/2026 | 26 | 21,000 | 33,810.00 | 21 | 21,000 | 34,020.00 |
| 01/28/2026 | 35 | 27,426 | 43,881.60 | 15 | 19,000 | 30,590.00 |
| 01/29/2026 | - | - | - | 36 | 41,000 | 66,830.00 |
| 01/30/2026 | 31 | 31,015 | 50,554.45 | 37 | 48,000 | 78,720.00 |
| 02/02/2026 | 51 | 44,088 | 72,304.32 | 41 | 42,002 | 69,303.30 |
| 02/03/2026 | 37 | 35,930 | 58,925.20 | 60 | 57,298 | 89,384.88 |
| 02/04/2026 | 6 | 5,177 | 8,542.05 | 56 | 59,943 | 97,107.66 |
| 02/05/2026 | 49 | 54,101 | 89,807.66 | - | - | - |
| 02/06/2026 | 46 | 43,619 | 72,843.73 | 40 | 42,879 | 68,177.61 |
| 02/09/2026 | 28 | 29,382 | 49,361.76 | 27 | 32,000 | 49,920.00 |
| 02/10/2026 | 15 | 12,634 | 21,477.80 | 7 | 8,010 | 12,335.40 |
| 02/11/2026 | 37 | 47,366 | 80,995.86 | 51 | 59,513 | 95,815.93 |
| 02/12/2026 | 69 | 73,983 | 125,771.10 | 54 | 50,647 | 82,554.61 |
| 02/13/2026 | 26 | 13,055 | 22,062.95 | 56 | 59,943 | 97,107.66 |
| 02/16/2026 | 64 | 47,580 | 80,410.20 | - | - | - |
| 02/17/2026 | 56 | 54,221 | 90,549.07 | 40 | 42,879 | 68,177.61 |
| 02/18/2026 | 26 | 6,408 | 10,765.44 | 27 | 32,000 | 49,920.00 |
| 02/19/2026 | 54 | 57,272 | 97,935.12 | 7 | 8,010 | 12,335.40 |
| 02/20/2026 | 105 | 130,320 | 221,544.00 | 51 | 59,513 | 95,815.93 |
| 02/23/2026 | 51 | 66,655 | 112,646.95 | 54 | 50,647 | 82,554.61 |
| 02/24/2026 | 66 | 23,412 | 39,332.16 | 56 | 59,943 | 97,107.66 |
| 02/25/2026 | 72 | 89,712 | 149,819.04 | - | - | - |
| 02/26/2026 | 10 | 5,241 | 8,804.88 | 40 | 42,879 | 68,177.61 |
| 02/27/2026 | 66 | 49,560 | 84,252.00 | 27 | 32,000 | 49,920.00 |
| 03/02/2026 | 83 | 71,199 | 118,902.33 | 7 | 8,010 | 12,335.40 |
| 03/03/2026 | 62 | 54,000 | 87,480.00 | 51 | 59,513 | 95,815.93 |
| 03/04/2026 | 77 | 59,478 | 95,164.80 | 54 | 50,647 | 82,554.61 |
| 03/05/2026 | 64 | 55,572 | 90,582.36 | 56 | 59,943 | 97,107.66 |
| 03/06/2026 | 58 | 71,350 | 115,587.00 | - | - | - |
| 03/09/2026 | 63 | 68,000 | 106,760.00 | 40 | 42,879 | 68,177.61 |
| 03/10/2026 | 60 | 42,000 | 66,360.00 | 27 | 32,000 | 49,920.00 |
| 03/11/2026 | 61 | 46,000 | 71,760.00 | 7 | 8,010 | 12,335.40 |
| 03/12/2026 | 33 | 36,000 | 55,440.00 | 51 | 59,513 | 95,815.93 |
| 03/13/2026 | 29 | 36,426 | 55,367.52 | 26 | 34,000 | 51,680.00 |
| 03/16/2026 | 67 | 58,000 | 87,000.00 | 30 | 36,000 | 54,360.00 |
| 03/17/2026 | 57 | 53,201 | 79,269.49 | 63 | 46,612 | 69,451.88 |
| 03/18/2026 | 47 | 48,000 | 71,520.00 | 51 | 54,095 | 81,142.50 |
| 03/19/2026 | 64 | 56,799 | 82,926.54 | 46 | 62,109 | 88,815.87 |
| 03/20/2026 | 106 | 67,724 | 96,845.32 | 97 | 125,413 | 181,848.85 |
| 03/23/2026 | 90 | 90,277 | 129,998.88 | 79 | 83,678 | 124,680.22 |
| 03/24/2026 | 50 | 60,480 | 89,510.40 | 51 | 53,793 | 82,303.29 |
| 03/25/2026 | 10 | 10,000 | 15,200.00 | 28 | 27,242 | 41,407.84 |
| 03/26/2026 | 43 | 34,000 | 51,680.00 | 142 | 47,385 | 72,025.20 |
| 03/27/2026 | 33 | 40,188 | 60,683.88 | 46 | 39,363 | 60,619.02 |
| 03/30/2026 | 12 | 12,035 | 18,533.90 | 36 | 66,000 | 103,620.00 |
| 03/31/2026 | 53 | 58,000 | 90,480.00 | 42 | 44,665 | 70,570.70 |
| 04/01/2026 | 22 | 30,427 | 48,074.66 | 66 | 74,456 | 119,874.16 |
| 04/02/2026 | 21 | 29,433 | 47,092.80 | 37 | 36,339 | 60,686.13 |
| 04/07/2026 | 9 | 8,000 | 13,280.00 | 46 | 57,661 | 98,600.31 |
| 04/08/2026 | - | - | - | 51 | 42,686 | 73,846.78 |
| 04/09/2026 | 42 | 44,000 | 75,680.00 | 38 | 42,000 | 73,080.00 |
| 04/10/2026 | 7 | 8,000 | 13,920.00 | 32 | 34,000 | 58,820.00 |
| 04/13/2026 | 35 | 40,342 | 69,791.66 | 37 | 32,000 | 56,000.00 |
| 04/14/2026 | 9 | 16,000 | 28,000.00 | 43 | 44,000 | 77,880.00 |
| 04/15/2026 | 31 | 56,000 | 98,000.00 | 68 | 78,000 | 136,500.00 |
| 04/16/2026 | 55 | 72,000 | 125,280.00 | 81 | 83,959 | 148,607.43 |
| 04/17/2026 | 68 | 100,000 | 176,000.00 | 60 | 73,118 | 127,225.32 |
| 04/20/2026 | 80 | 74,040 | 128,829.60 | 98 | 48,014 | 75,862.12 |
| 05/11/2026 | 80 | 45,000 | 71,100.00 | 27 | 16,089 | 25,259.73 |
| 05/12/2026 | 28 | 25,128 | 39,199.68 | 84 | 17,897 | 28,277.26 |
| 05/13/2026 | 17 | 9,969 | 15,751.02 | 32 | 34,000 | 53,720.00 |
| 05/14/2026 | 33 | 29,031 | 45,868.98 | 35 | 16,266 | 25,537.62 |
| 05/15/2026 | 17 | 16,657 | 26,151.49 | 36 | 43,807 | 68,338.92 |
| 05/18/2026 | 60 | 54,258 | 84,099.90 | 31 | 28,514 | 44,766.98 |
| 05/19/2026 | 47 | 25,529 | 40,080.53 | 30 | 42,000 | 65,940.00 |
| 05/20/2026 | 57 | 33,232 | 51,841.92 | 66 | 62,413 | 98,612.54 |
| 05/21/2026 | 54 | 47,206 | 74,585.48 | 37 | 48,000 | 76,320.00 |
| 05/22/2026 | 53 | 51,376 | 81,687.84 | 51 | 34,000 | 54,740.00 |
| 05/25/2026 | 10 | 1,999 | 3,178.41 | 37 | 34,000 | 55,760.00 |
| 05/26/2026 | 27 | 22,420 | 36,544.60 | 50 | 64,000 | 106,240.00 |
| 05/27/2026 | 19 | 22,243 | 36,700.95 | 56 | 54,001 | 90,721.68 |
| 05/28/2026 | 58 | 48,563 | 81,100.21 | 33 | 45,999 | 77,738.31 |
| 05/29/2026 | 45 | 25,450 | 43,010.50 | 53 | 68,000 | 116,960.00 |
| 06/01/2026 | 36 | 32,104 | 54,897.84 | 57 | 62,000 | 107,880.00 |
| 06/02/2026 | 57 | 46,000 | 79,120.00 | 76 | 59,405 | 96,425.58 |
| 06/03/2026 | 85 | 96,399 | 167,734.26 | 150 | 55,417 | 96,425.58 |
| 06/04/2026 | 68 | 65,638 | 113,553.74 | 82 | 90,000 | 160,200.00 |
| 06/05/2026 | 100 | 75,785 | 131,865.90 | 49 | 64,641 | 114,414.57 |
| 06/08/2026 | 25 | 24,345 | 42,116.85 | 30 | 34,926 | 61,469.76 |
| 06/09/2026 | 78 | 82,000 | 145,140.00 | 45 | 49,601 | 88,289.78 |
| 06/10/2026 | 56 | 56,118 | 99,328.86 | 16 | 21,364 | 38,241.56 |
| 06/11/2026 | 82 | 51,882 | 91,312.32 | 43 | 36,232 | 63,768.32 |
| 06/12/2026 | 29 | 30,000 | 53,100.00 | 73 | 76,404 | 135,235.08 |
| 06/15/2026 | 47 | 42,584 | 75,373.68 | 37 | 42,832 | 77,097.60 |
| 06/16/2026 | 56 | 43,422 | 76,422.72 | 34 | 46,851 | 84,800.31 |
| 06/17/2026 | 38 | 38,000 | 66,880.00 | 7 | 10,000 | 17,900.00 |
| 06/18/2026 | 64 | 42,113 | 75,382.27 | 51 | 71,846 | 126,448.96 |
| 06/19/2026 | 46 | 50,000 | 90,500.00 | 30 | 40,155 | 71,074.35 |
| 06/22/2026 | 58 | 59,887 | 105,999.99 | 54 | 78,000 | 136,500.00 |
| 06/23/2026 | 61 | 65,994 | 115,489.50 | 62 | 76,000 | 133,000.00 |
| 06/24/2026 | 47 | 42,315 | 74,474.40 | 34 | 40,199 | 71,956.21 |
| 06/25/2026 | 93 | 96,018 | 167,071.32 | 4 | 6,000 | 10,680.00 |
| 06/26/2026 | 70 | 55,899 | 97,823.25 | - | - | - |
| 06/29/2026 | 10 | 4,002 | 7,163.58 | - | - | - |
| 06/30/2026 | 59 | 51,998 | 92,036.46 | 4 | 6,000 | 10,680.00 |
Notes
- As a reminder, the liquidity contract with Kepler Cheuvreux was suspended from April 20, 2026 to May 11, 2026.