REGULATED PRESS RELEASE
from TRIGANO (EPA:TRI)
Declaration of transactions on own shares from October 5, 2026 to October 11, 2026
Paris, October 12, 2026
Declaration of transactions on own shares from October 5, 2026 to October 11, 2026
Aggregated presentation by day and by market
| Issuer name | Issuer identification code | Transaction day (dd/mm/yyyy) | Financial instrument identification code | Currency | Aggregated Daily Volume (number of shares) | Daily weighted average price of purchased shares * | Market (MIC Code) |
|---|---|---|---|---|---|---|---|
| TRIGANO SA | 969500KLZPNMO8TUM811 | 05/10/2026 | FR0005691656 | EUR | 600 | 127,2940 | AQEU |
| TRIGANO SA | 969500KLZPNMO8TUM811 | 05/10/2026 | FR0005691656 | EUR | 3 200 | 127,2099 | CEUX |
| TRIGANO SA | 969500KLZPNMO8TUM811 | 05/10/2026 | FR0005691656 | EUR | 500 | 127,1064 | TQEX |
| TRIGANO SA | 969500KLZPNMO8TUM811 | 05/10/2026 | FR0005691656 | EUR | 3 000 | 127,2670 | XPAR |
| TRIGANO SA | 969500KLZPNMO8TUM811 | 06/10/2026 | FR0005691656 | EUR | 700 | 128,2050 | AQEU |
| TRIGANO SA | 969500KLZPNMO8TUM811 | 06/10/2026 | FR0005691656 | EUR | 3 200 | 128,2652 | CEUX |
| TRIGANO SA | 969500KLZPNMO8TUM811 | 06/10/2026 | FR0005691656 | EUR | 500 | 128,2328 | TQEX |
| TRIGANO SA | 969500KLZPNMO8TUM811 | 06/10/2026 | FR0005691656 | EUR | 3 100 | 128,2765 | XPAR |
| TRIGANO SA | 969500KLZPNMO8TUM811 | 07/10/2026 | FR0005691656 | EUR | 700 | 127,9029 | AQEU |
| TRIGANO SA | 969500KLZPNMO8TUM811 | 07/10/2026 | FR0005691656 | EUR | 3 300 | 127,8881 | CEUX |
| TRIGANO SA | 969500KLZPNMO8TUM811 | 07/10/2026 | FR0005691656 | EUR | 500 | 127,8818 | TQEX |
| TRIGANO SA | 969500KLZPNMO8TUM811 | 07/10/2026 | FR0005691656 | EUR | 3 200 | 127,7729 | XPAR |
| TRIGANO SA | 969500KLZPNMO8TUM811 | 08/10/2026 | FR0005691656 | EUR | 700 | 125,5523 | AQEU |
| TRIGANO SA | 969500KLZPNMO8TUM811 | 08/10/2026 | FR0005691656 | EUR | 7 250 | 127,3000 | CEUO |
| TRIGANO SA | 969500KLZPNMO8TUM811 | 08/10/2026 | FR0005691656 | EUR | 3 362 | 125,7840 | CEUX |
| TRIGANO SA | 969500KLZPNMO8TUM811 | 08/10/2026 | FR0005691656 | EUR | 500 | 125,5922 | TQEX |
| TRIGANO SA | 969500KLZPNMO8TUM811 | 08/10/2026 | FR0005691656 | EUR | 3 238 | 125,9260 | XPAR |
| TRIGANO SA | 969500KLZPNMO8TUM811 | 09/10/2026 | FR0005691656 | EUR | 800 | 126,6546 | AQEU |
| TRIGANO SA | 969500KLZPNMO8TUM811 | 09/10/2026 | FR0005691656 | EUR | 3 700 | 126,7104 | CEUX |
| TRIGANO SA | 969500KLZPNMO8TUM811 | 09/10/2026 | FR0005691656 | EUR | 600 | 126,6763 | TQEX |
| TRIGANO SA | 969500KLZPNMO8TUM811 | 09/10/2026 | FR0005691656 | EUR | 3 500 | 126,6507 | XPAR |
| TOTAL | 46 150 | 127,1684 | |||||
* rounded to 4 decimal places
Annual Results for 2025/2026 will be published on November 24, 2026
Investor relations
Hichem Belblidia
tél. : 01 44 52 16 57
mobile : 06 75 06 96 71
hbelblidia@trigano.fr
Laure Al Hassi
tél. : 01 44 52 16 31
communication@trigano.fr
Euronext Paris A - CAC All-Tradable - SRD - CAC Mid 60 - ISIN FR0005691656 - REUTERS : TRIA.PA - BLOOMBERG : TRI:FP